- Scoring
- Attacking
- Defending
- Discipline
ULST | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
C Piutau | 0 | 0 | 0 | 0 | 0 | 0 |
C Gilroy | 2 | 0 | 0 | 0 | 0 | 10 |
D Cave | 1 | 1 | 0 | 0 | 0 | 5 |
S McCloskey | 0 | 1 | 0 | 0 | 0 | 0 |
R Lyttle | 1 | 0 | 0 | 0 | 0 | 5 |
C Leali'ifano | 0 | 1 | 0 | 0 | 0 | 0 |
J Cooney | 0 | 0 | 2 | 0 | 0 | 4 |
K McCall | 0 | 0 | 0 | 0 | 0 | 0 |
R Herring | 0 | 1 | 0 | 0 | 0 | 0 |
R You | 0 | 0 | 0 | 0 | 0 | 0 |
A O'Connor | 0 | 0 | 0 | 0 | 0 | 0 |
K Treadwell | 0 | 0 | 0 | 0 | 0 | 0 |
G Jones | 0 | 0 | 0 | 0 | 0 | 0 |
N Timoney | 0 | 0 | 0 | 0 | 0 | 0 |
J Deysel | 0 | 0 | 0 | 0 | 0 | 0 |
A McBurney | 0 | 0 | 0 | 0 | 0 | 0 |
C Black | 0 | 0 | 0 | 0 | 0 | 0 |
W Herbst | 0 | 0 | 0 | 0 | 0 | 0 |
R Diack | 0 | 0 | 0 | 0 | 0 | 0 |
M Rea | 0 | 0 | 0 | 0 | 0 | 0 |
P Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
J McPhillips | 0 | 0 | 0 | 0 | 0 | 0 |
A Trimble | 0 | 0 | 0 | 0 | 0 | 0 |
MUNST | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
S Zebo | 0 | 0 | 0 | 0 | 0 | 0 |
C Nash | 0 | 0 | 0 | 0 | 0 | 0 |
K Earls | 0 | 0 | 0 | 0 | 0 | 0 |
S Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
A Wootton | 0 | 0 | 0 | 0 | 0 | 0 |
J Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 |
D Williams | 0 | 0 | 0 | 0 | 0 | 0 |
J Cronin | 0 | 0 | 0 | 0 | 0 | 0 |
N Scannell | 2 | 0 | 0 | 0 | 0 | 10 |
J Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
D O'Shea | 0 | 0 | 0 | 0 | 0 | 0 |
B Holland | 0 | 0 | 0 | 0 | 0 | 0 |
T O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 |
C Cloete | 0 | 0 | 0 | 0 | 0 | 0 |
J O'Donoghue | 0 | 0 | 0 | 0 | 0 | 0 |
K O'Byrne | 0 | 0 | 0 | 0 | 0 | 0 |
J Loughman | 0 | 0 | 0 | 0 | 0 | 0 |
S Archer | 0 | 0 | 0 | 0 | 0 | 0 |
F Wycherley | 0 | 0 | 0 | 0 | 0 | 0 |
R Copeland | 0 | 0 | 0 | 0 | 0 | 0 |
J Hart | 0 | 0 | 0 | 0 | 0 | 0 |
B Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
S Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards