- Scoring
- Attacking
- Defending
- Discipline
LEINS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Larmour | 1 | 1 | 0 | 0 | 0 | 5 |
F McFadden | 0 | 1 | 0 | 0 | 0 | 0 |
R O'Loughlin | 1 | 1 | 0 | 0 | 0 | 5 |
N Reid | 0 | 1 | 0 | 0 | 0 | 0 |
I Nacewa | 2 | 0 | 0 | 0 | 0 | 10 |
R Byrne | 0 | 0 | 5 | 0 | 0 | 10 |
J Gibson-Park | 1 | 1 | 0 | 0 | 0 | 5 |
E Byrne | 0 | 0 | 0 | 0 | 0 | 0 |
S Cronin | 0 | 0 | 0 | 0 | 0 | 0 |
M Bent | 0 | 0 | 0 | 0 | 0 | 0 |
R Molony | 0 | 0 | 0 | 0 | 0 | 0 |
S Fardy | 0 | 0 | 0 | 0 | 0 | 0 |
J Murphy | 1 | 0 | 0 | 0 | 0 | 5 |
J Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
M Deegan | 1 | 0 | 0 | 0 | 0 | 5 |
R Strauss | 0 | 0 | 0 | 0 | 0 | 0 |
P Dooley | 0 | 0 | 0 | 0 | 0 | 0 |
A Porter | 0 | 0 | 0 | 0 | 0 | 0 |
I Nagle | 0 | 0 | 0 | 0 | 0 | 0 |
J Conan | 0 | 0 | 0 | 0 | 0 | 0 |
N McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
C Marsh | 0 | 0 | 1 | 0 | 0 | 2 |
C O'Brien | 0 | 0 | 0 | 0 | 0 | 0 |
DRA | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
A O'Brien | 0 | 0 | 0 | 0 | 0 | 0 |
J Rosser | 0 | 0 | 0 | 0 | 0 | 0 |
A Warren | 0 | 0 | 0 | 0 | 0 | 0 |
J Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
A Hewitt | 0 | 0 | 0 | 0 | 0 | 0 |
G Henson | 0 | 0 | 1 | 0 | 1 | 5 |
S Pretorius | 0 | 1 | 0 | 0 | 0 | 0 |
S Hobbs | 0 | 0 | 0 | 0 | 0 | 0 |
E Shipp | 0 | 0 | 0 | 0 | 0 | 0 |
L Fairbrother | 0 | 0 | 0 | 0 | 0 | 0 |
J Davies | 0 | 0 | 0 | 0 | 0 | 0 |
M Screech | 0 | 0 | 0 | 0 | 0 | 0 |
A Wainwright | 0 | 0 | 0 | 0 | 0 | 0 |
O Griffiths | 0 | 0 | 0 | 0 | 0 | 0 |
J Benjamin | 1 | 0 | 0 | 0 | 0 | 5 |
G Ellis | 0 | 0 | 0 | 0 | 0 | 0 |
L Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
B Harris | 0 | 0 | 0 | 0 | 0 | 0 |
R Landman | 0 | 0 | 0 | 0 | 0 | 0 |
B Roach | 0 | 0 | 0 | 0 | 0 | 0 |
D Babos | 0 | 0 | 0 | 0 | 0 | 0 |
A Robson | 0 | 0 | 0 | 0 | 0 | 0 |
C Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards