- Scoring
- Attacking
- Defending
- Discipline
SALE | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Haley | 0 | 0 | 0 | 0 | 0 | 0 |
J Charnley | 0 | 0 | 0 | 0 | 0 | 0 |
W Addison | 0 | 0 | 0 | 1 | 0 | 3 |
L James | 1 | 0 | 0 | 0 | 0 | 5 |
P Odogwu | 0 | 0 | 0 | 0 | 0 | 0 |
K Wilkinson | 0 | 1 | 0 | 0 | 0 | 0 |
F Klerk | 0 | 0 | 1 | 0 | 0 | 2 |
J Flynn | 0 | 0 | 0 | 0 | 0 | 0 |
M Jones | 1 | 0 | 0 | 0 | 0 | 5 |
W John | 0 | 0 | 0 | 0 | 0 | 0 |
B Evans | 0 | 1 | 0 | 0 | 0 | 0 |
J Beaumont | 0 | 0 | 0 | 0 | 0 | 0 |
T Ioane | 0 | 0 | 0 | 0 | 0 | 0 |
C Neild | 0 | 0 | 0 | 0 | 0 | 0 |
S Moore | 1 | 0 | 0 | 0 | 0 | 5 |
C Langdon | 0 | 0 | 0 | 0 | 0 | 0 |
J Pope | 0 | 0 | 0 | 0 | 0 | 0 |
A Tarus | 0 | 0 | 0 | 0 | 0 | 0 |
M Postlethwaite | 0 | 0 | 0 | 0 | 0 | 0 |
D Seymour | 0 | 0 | 0 | 0 | 0 | 0 |
G Nott | 0 | 0 | 0 | 0 | 0 | 0 |
W Cliff | 0 | 0 | 0 | 0 | 0 | 0 |
C Redpath | 0 | 0 | 0 | 0 | 0 | 0 |
NTHMP | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
A Tuala | 0 | 0 | 0 | 0 | 0 | 0 |
K Pisi | 1 | 0 | 0 | 0 | 0 | 5 |
N Tuitavake | 1 | 1 | 0 | 0 | 0 | 5 |
T Stephenson | 0 | 0 | 0 | 0 | 0 | 0 |
G North | 0 | 0 | 0 | 0 | 0 | 0 |
T Collins | 0 | 0 | 0 | 0 | 0 | 0 |
S Myler | 0 | 0 | 0 | 0 | 0 | 0 |
C Reinach | 0 | 1 | 0 | 0 | 0 | 0 |
F Wyk | 0 | 0 | 0 | 0 | 0 | 0 |
R Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
K Brookes | 0 | 0 | 0 | 0 | 0 | 0 |
A Ratuniyarawa | 0 | 0 | 0 | 0 | 0 | 0 |
C Day | 0 | 0 | 0 | 0 | 0 | 0 |
D Ribbans | 0 | 0 | 0 | 0 | 0 | 0 |
L Ludlam | 0 | 0 | 0 | 0 | 0 | 0 |
B Nutley | 1 | 0 | 0 | 0 | 0 | 5 |
C Clare | 0 | 0 | 0 | 0 | 0 | 0 |
C Ma'afu | 0 | 0 | 0 | 0 | 0 | 0 |
J Ford-Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
M Paterson | 0 | 0 | 0 | 0 | 0 | 0 |
T Wood | 0 | 0 | 0 | 0 | 0 | 0 |
A Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
J Grayson | 0 | 1 | 3 | 1 | 0 | 9 |
J Estelles | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards