- Scoring
- Attacking
- Defending
- Discipline
LA RO | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
A Retiere | 1 | 0 | 1 | 0 | 0 | 7 |
P Boudehent | 1 | 0 | 0 | 0 | 0 | 5 |
J Sinzelle | 0 | 1 | 0 | 0 | 0 | 0 |
G Doumayrou | 0 | 0 | 0 | 0 | 0 | 0 |
E Roudil | 0 | 0 | 0 | 0 | 0 | 0 |
B James | 0 | 1 | 3 | 1 | 0 | 9 |
T Kerr-Barlow | 0 | 0 | 0 | 0 | 0 | 0 |
D Priso | 0 | 0 | 0 | 0 | 0 | 0 |
P Bourgarit | 0 | 0 | 0 | 0 | 0 | 0 |
U Atonio | 0 | 0 | 0 | 0 | 0 | 0 |
R Sazy | 0 | 0 | 0 | 0 | 0 | 0 |
M Tanguy | 1 | 0 | 0 | 0 | 0 | 5 |
A Amosa | 0 | 0 | 0 | 0 | 0 | 0 |
K Gourdon | 0 | 1 | 0 | 0 | 0 | 0 |
V Vito | 0 | 0 | 0 | 0 | 0 | 0 |
H Forbes | 0 | 0 | 0 | 0 | 0 | 0 |
L Kaulashvili | 1 | 0 | 0 | 0 | 0 | 5 |
G Lamboley | 0 | 0 | 0 | 0 | 0 | 0 |
G Alldritt | 0 | 0 | 0 | 0 | 0 | 0 |
A Bales | 0 | 1 | 0 | 0 | 0 | 0 |
B Noble | 0 | 0 | 0 | 0 | 0 | 0 |
S Barry | 0 | 0 | 0 | 0 | 0 | 0 |
M Boughanmi | 0 | 0 | 0 | 0 | 0 | 0 |
SFRAN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
D Camara | 0 | 0 | 0 | 0 | 0 | 0 |
J Arias | 0 | 0 | 0 | 0 | 0 | 0 |
W Nayacalevu | 0 | 0 | 0 | 0 | 0 | 0 |
J Danty | 0 | 0 | 0 | 0 | 0 | 0 |
M O'Connor | 0 | 0 | 0 | 0 | 0 | 0 |
M Steyn | 0 | 0 | 0 | 0 | 0 | 0 |
A Coville | 0 | 0 | 0 | 0 | 0 | 0 |
H Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
L Sempere | 0 | 0 | 0 | 0 | 0 | 0 |
R Herrera | 0 | 0 | 0 | 0 | 0 | 0 |
P Gabrillagues | 0 | 0 | 0 | 0 | 0 | 0 |
A Flanquart | 0 | 0 | 0 | 0 | 0 | 0 |
A Burban | 0 | 0 | 0 | 0 | 0 | 0 |
W Alberts | 0 | 0 | 0 | 0 | 0 | 0 |
S Parisse | 0 | 0 | 0 | 0 | 0 | 0 |
R Bonfils | 0 | 0 | 0 | 0 | 0 | 0 |
E Ansari | 0 | 0 | 0 | 0 | 0 | 0 |
M Giovanni | 0 | 0 | 0 | 0 | 0 | 0 |
C Francoz | 0 | 0 | 0 | 0 | 0 | 0 |
C Daguin | 0 | 0 | 0 | 0 | 0 | 0 |
J Plisson | 0 | 1 | 1 | 0 | 0 | 2 |
J Yobo | 0 | 0 | 0 | 0 | 0 | 0 |
P Alo-Emile | 1 | 0 | 0 | 0 | 0 | 5 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards