- Scoring
- Attacking
- Defending
- Discipline
SFRAN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
D Camara | 0 | 0 | 0 | 0 | 0 | 0 |
J Arias | 0 | 0 | 0 | 0 | 0 | 0 |
W Nayacalevu | 1 | 0 | 0 | 0 | 0 | 5 |
J Danty | 0 | 1 | 0 | 0 | 0 | 0 |
M O'Connor | 0 | 0 | 0 | 0 | 0 | 0 |
M Steyn | 0 | 1 | 2 | 2 | 1 | 13 |
C Daguin | 0 | 0 | 0 | 0 | 0 | 0 |
H Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
L Sempere | 0 | 0 | 0 | 0 | 0 | 0 |
R Herrera | 0 | 0 | 0 | 0 | 0 | 0 |
M Giovanni | 0 | 0 | 0 | 0 | 0 | 0 |
A Flanquart | 0 | 0 | 0 | 0 | 0 | 0 |
A Burban | 0 | 0 | 0 | 0 | 0 | 0 |
H Pyle | 1 | 0 | 0 | 0 | 0 | 5 |
W Alberts | 0 | 0 | 0 | 0 | 0 | 0 |
R Bonfils | 0 | 0 | 0 | 0 | 0 | 0 |
Z Zhvania | 0 | 0 | 0 | 0 | 0 | 0 |
D Tuohy | 0 | 0 | 0 | 0 | 0 | 0 |
S Macalou | 0 | 0 | 0 | 0 | 0 | 0 |
C McLeod | 0 | 0 | 0 | 0 | 0 | 0 |
J Plisson | 0 | 0 | 0 | 0 | 0 | 0 |
J Yobo | 0 | 0 | 0 | 0 | 0 | 0 |
P Alo-Emile | 0 | 0 | 0 | 0 | 0 | 0 |
CAS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Dumora | 0 | 0 | 0 | 0 | 0 | 0 |
A Batlle | 0 | 0 | 0 | 0 | 0 | 0 |
T Combezou | 0 | 0 | 0 | 0 | 0 | 0 |
F Vialelle | 0 | 0 | 0 | 0 | 0 | 0 |
A Taumoepeau | 0 | 0 | 0 | 0 | 0 | 0 |
B Urdapilleta | 0 | 1 | 2 | 1 | 0 | 7 |
L Radosavljevic | 0 | 0 | 0 | 0 | 0 | 0 |
A Tichit | 0 | 0 | 0 | 0 | 0 | 0 |
J Jenneker | 0 | 0 | 0 | 0 | 0 | 0 |
D Kotze | 0 | 0 | 0 | 0 | 0 | 0 |
C Samson | 0 | 0 | 0 | 0 | 0 | 0 |
L Jacquet | 0 | 0 | 0 | 0 | 0 | 0 |
Y Caballero | 0 | 0 | 0 | 0 | 0 | 0 |
A Jelonch | 0 | 0 | 0 | 0 | 0 | 0 |
M Vaipulu | 1 | 0 | 0 | 0 | 0 | 5 |
M Rallier | 0 | 0 | 0 | 0 | 0 | 0 |
T Stroe | 0 | 0 | 0 | 0 | 0 | 0 |
V Moreaux | 0 | 0 | 0 | 0 | 0 | 0 |
A Tulou | 0 | 0 | 0 | 0 | 0 | 0 |
R Kockott | 1 | 0 | 0 | 0 | 0 | 5 |
R Ebersohn | 0 | 0 | 0 | 0 | 0 | 0 |
S Mafi | 0 | 0 | 0 | 0 | 0 | 0 |
E Sione | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards