- Scoring
- Attacking
- Defending
- Discipline
BEG | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
N Ducuing | 0 | 0 | 0 | 0 | 0 | 0 |
E Fidow | 1 | 0 | 0 | 0 | 0 | 5 |
J Dubie | 0 | 0 | 0 | 0 | 0 | 0 |
R Lonca | 0 | 1 | 0 | 0 | 0 | 0 |
B Connor | 0 | 0 | 0 | 0 | 0 | 0 |
S Hickey | 0 | 0 | 1 | 2 | 0 | 8 |
N Frisby | 0 | 1 | 0 | 0 | 0 | 0 |
S Taofifenua | 0 | 0 | 0 | 0 | 0 | 0 |
M Lamothe | 0 | 0 | 0 | 0 | 0 | 0 |
V Cobilas | 0 | 0 | 0 | 0 | 0 | 0 |
J Marais | 0 | 0 | 0 | 0 | 0 | 0 |
C Cazeaux | 0 | 0 | 0 | 0 | 0 | 0 |
M Diaby | 0 | 0 | 0 | 0 | 0 | 0 |
L Jones | 0 | 0 | 0 | 0 | 0 | 0 |
L Goujon | 0 | 0 | 0 | 0 | 0 | 0 |
F Dufour | 0 | 0 | 0 | 0 | 0 | 0 |
P Ravai | 0 | 0 | 0 | 0 | 0 | 0 |
J Aliouat | 0 | 0 | 0 | 0 | 0 | 0 |
A Roumat | 0 | 0 | 0 | 0 | 0 | 0 |
G Doubrere | 0 | 0 | 0 | 0 | 0 | 0 |
A Naqalevu | 1 | 0 | 0 | 0 | 0 | 5 |
T Schoeman | 0 | 0 | 1 | 0 | 0 | 2 |
J Poux | 0 | 0 | 0 | 0 | 0 | 0 |
OYONN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
Q Lecoq | 0 | 0 | 0 | 0 | 0 | 0 |
D Codjo | 0 | 1 | 0 | 0 | 0 | 0 |
M Inman | 1 | 0 | 0 | 0 | 0 | 5 |
U Seuteni | 0 | 0 | 0 | 0 | 0 | 0 |
D Ikpefan | 0 | 0 | 0 | 0 | 0 | 0 |
B Botica | 0 | 0 | 2 | 4 | 0 | 16 |
J Hall | 0 | 0 | 0 | 0 | 0 | 0 |
T Raynaud | 0 | 0 | 0 | 0 | 0 | 0 |
Q MacDonald | 1 | 0 | 0 | 0 | 0 | 5 |
I Mirtskhulava | 0 | 0 | 0 | 0 | 0 | 0 |
S Sykes | 0 | 0 | 0 | 0 | 0 | 0 |
V Ursache | 0 | 0 | 0 | 0 | 0 | 0 |
H Elliot | 0 | 0 | 0 | 0 | 0 | 0 |
P Sobela | 0 | 1 | 0 | 0 | 0 | 0 |
C Browning | 0 | 0 | 0 | 0 | 0 | 0 |
B Geledan | 0 | 0 | 0 | 0 | 0 | 0 |
V Debaty | 0 | 0 | 0 | 0 | 0 | 0 |
C Njewel | 0 | 0 | 0 | 0 | 0 | 0 |
B Taieb | 0 | 0 | 0 | 0 | 0 | 0 |
J Gondrand | 0 | 0 | 0 | 0 | 0 | 0 |
A Muler | 0 | 0 | 0 | 0 | 0 | 0 |
R Hansell-Pune | 0 | 0 | 0 | 0 | 0 | 0 |
K Vartanov | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards