- Scoring
- Attacking
- Defending
- Discipline
TOUL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Ramos | 2 | 0 | 3 | 1 | 0 | 19 |
C Kolbe | 0 | 0 | 0 | 0 | 0 | 0 |
F Fritz | 0 | 0 | 0 | 0 | 0 | 0 |
Y David | 0 | 0 | 0 | 0 | 0 | 0 |
Y Huget | 1 | 0 | 0 | 0 | 0 | 5 |
Z Holmes | 0 | 2 | 0 | 0 | 0 | 0 |
A Dupont | 0 | 1 | 0 | 0 | 0 | 0 |
L Pointud | 0 | 0 | 0 | 0 | 0 | 0 |
L Ghiraldini | 0 | 0 | 0 | 0 | 0 | 0 |
C Faumuina | 0 | 0 | 0 | 0 | 0 | 0 |
Y Maestri | 0 | 0 | 0 | 0 | 0 | 0 |
J Tekori | 0 | 0 | 0 | 0 | 0 | 0 |
T Gray | 0 | 0 | 0 | 0 | 0 | 0 |
F Cros | 0 | 0 | 0 | 0 | 0 | 0 |
G Galan | 0 | 0 | 0 | 0 | 0 | 0 |
J Marchand | 0 | 0 | 0 | 0 | 0 | 0 |
D Mienie | 0 | 0 | 0 | 0 | 0 | 0 |
F Verhaeghe | 0 | 0 | 0 | 0 | 0 | 0 |
R Elstadt | 0 | 0 | 0 | 0 | 0 | 0 |
S Kunatani | 0 | 0 | 0 | 0 | 0 | 0 |
S Bezy | 0 | 0 | 0 | 0 | 0 | 0 |
S Guitoune | 0 | 0 | 0 | 0 | 0 | 0 |
D Aldegheri | 0 | 0 | 0 | 0 | 0 | 0 |
CAS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
A Batlle | 1 | 1 | 0 | 0 | 0 | 5 |
J Caminati | 1 | 1 | 0 | 0 | 0 | 5 |
T Combezou | 0 | 0 | 0 | 0 | 0 | 0 |
A Taumoepeau | 1 | 0 | 0 | 0 | 0 | 5 |
D Smith | 0 | 1 | 0 | 0 | 0 | 0 |
B Urdapilleta | 0 | 1 | 4 | 1 | 0 | 11 |
L Radosavljevic | 0 | 1 | 0 | 0 | 0 | 0 |
A Tichit | 0 | 0 | 0 | 0 | 0 | 0 |
J Jenneker | 1 | 0 | 0 | 0 | 0 | 5 |
D Tussac | 0 | 0 | 0 | 0 | 0 | 0 |
T Lassalle | 0 | 0 | 0 | 0 | 0 | 0 |
L Jacquet | 0 | 0 | 0 | 0 | 0 | 0 |
M Babillot | 0 | 0 | 0 | 0 | 0 | 0 |
A Jelonch | 0 | 0 | 0 | 0 | 0 | 0 |
A Tulou | 1 | 0 | 0 | 0 | 0 | 5 |
M Rallier | 0 | 0 | 0 | 0 | 0 | 0 |
T Stroe | 0 | 0 | 0 | 0 | 0 | 0 |
C Samson | 0 | 0 | 0 | 0 | 0 | 0 |
A Bias | 1 | 0 | 0 | 0 | 0 | 5 |
R Kockott | 0 | 0 | 0 | 0 | 0 | 0 |
Y Bourhis | 0 | 0 | 0 | 0 | 0 | 0 |
F Vialelle | 0 | 0 | 0 | 0 | 0 | 0 |
Y Montes | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards