- Scoring
- Attacking
- Defending
- Discipline
MUNST | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
S Zebo | 0 | 0 | 0 | 0 | 0 | 0 |
D Sweetnam | 0 | 0 | 0 | 0 | 0 | 0 |
F Saili | 0 | 1 | 0 | 0 | 0 | 0 |
R Scannell | 0 | 0 | 0 | 0 | 0 | 0 |
K Earls | 1 | 0 | 0 | 0 | 0 | 5 |
I Keatley | 0 | 0 | 1 | 1 | 0 | 5 |
A Lloyd | 1 | 0 | 0 | 0 | 0 | 5 |
D Kilcoyne | 0 | 0 | 0 | 0 | 0 | 0 |
N Scannell | 0 | 0 | 0 | 0 | 0 | 0 |
J Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
D Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
B Holland | 0 | 0 | 0 | 0 | 0 | 0 |
P O'Mahony | 0 | 1 | 0 | 0 | 0 | 0 |
T O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 |
J O'Donoghue | 0 | 0 | 0 | 0 | 0 | 0 |
R Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
J Cronin | 0 | 0 | 0 | 0 | 0 | 0 |
S Archer | 0 | 0 | 0 | 0 | 0 | 0 |
D O'Callaghan | 1 | 0 | 0 | 0 | 0 | 5 |
J Deysel | 0 | 0 | 0 | 0 | 0 | 0 |
A Griesel | 0 | 1 | 0 | 0 | 0 | 0 |
T Bleyendaal | 0 | 0 | 1 | 0 | 0 | 2 |
A Conway | 0 | 0 | 0 | 0 | 0 | 0 |
ULST | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Stockdale | 0 | 0 | 0 | 0 | 0 | 0 |
A Trimble | 0 | 0 | 0 | 0 | 0 | 0 |
L Marshall | 1 | 0 | 0 | 0 | 0 | 5 |
S Olding | 0 | 0 | 0 | 0 | 0 | 0 |
C Piutau | 0 | 0 | 0 | 0 | 0 | 0 |
P Jackson | 0 | 1 | 2 | 2 | 0 | 10 |
R Pienaar | 0 | 0 | 0 | 0 | 0 | 0 |
A Warwick | 0 | 0 | 0 | 0 | 0 | 0 |
R Best | 1 | 0 | 0 | 0 | 0 | 5 |
W Herbst | 0 | 0 | 0 | 0 | 0 | 0 |
K Treadwell | 0 | 0 | 0 | 0 | 0 | 0 |
A O'Connor | 0 | 0 | 0 | 0 | 0 | 0 |
I Henderson | 0 | 0 | 0 | 0 | 0 | 0 |
C Henry | 0 | 0 | 0 | 0 | 0 | 0 |
S Reidy | 0 | 0 | 0 | 0 | 0 | 0 |
R Herring | 0 | 0 | 0 | 0 | 0 | 0 |
C Black | 0 | 0 | 0 | 0 | 0 | 0 |
R You | 0 | 0 | 0 | 0 | 0 | 0 |
R Diack | 0 | 0 | 0 | 0 | 0 | 0 |
C Ross | 0 | 0 | 0 | 0 | 0 | 0 |
P Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
S McCloskey | 0 | 0 | 0 | 0 | 0 | 0 |
C Gilroy | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards