- Scoring
- Attacking
- Defending
- Discipline
CDB | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Morgan | 1 | 2 | 0 | 0 | 0 | 5 |
A Cuthbert | 1 | 1 | 0 | 0 | 0 | 5 |
U Halaholo | 1 | 0 | 0 | 0 | 0 | 5 |
S Shingler | 1 | 1 | 7 | 1 | 0 | 22 |
B Scully | 1 | 0 | 0 | 0 | 0 | 5 |
G Anscombe | 0 | 2 | 0 | 0 | 0 | 0 |
L Williams | 0 | 1 | 0 | 0 | 0 | 0 |
R Gill | 0 | 0 | 0 | 0 | 0 | 0 |
K Dacey | 1 | 0 | 0 | 0 | 0 | 5 |
T Filise | 0 | 0 | 0 | 0 | 0 | 0 |
G Earle | 0 | 0 | 0 | 0 | 0 | 0 |
J Hoeata | 0 | 0 | 0 | 0 | 0 | 0 |
M Cook | 0 | 0 | 0 | 0 | 0 | 0 |
S Bennett | 1 | 0 | 0 | 0 | 0 | 5 |
N Williams | 1 | 0 | 0 | 0 | 0 | 5 |
M Rees | 0 | 0 | 0 | 0 | 0 | 0 |
C Domachowski | 0 | 0 | 0 | 0 | 0 | 0 |
S Andrews | 0 | 0 | 0 | 0 | 0 | 0 |
J Down | 0 | 0 | 0 | 0 | 0 | 0 |
K Myhill | 0 | 0 | 0 | 0 | 0 | 0 |
T Williams | 0 | 0 | 0 | 0 | 0 | 0 |
G Smith | 0 | 0 | 0 | 0 | 0 | 0 |
T James | 0 | 0 | 0 | 0 | 0 | 0 |
TRE | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
L Sperandio | 0 | 0 | 0 | 0 | 0 | 0 |
A Pratichetti | 0 | 0 | 0 | 0 | 0 | 0 |
M Tagicakibau | 0 | 1 | 0 | 0 | 0 | 0 |
T Allan | 0 | 0 | 0 | 0 | 0 | 0 |
A Esposito | 1 | 0 | 0 | 0 | 0 | 5 |
I McKinley | 1 | 0 | 0 | 0 | 0 | 5 |
T Tebaldi | 0 | 1 | 2 | 2 | 0 | 12 |
F Zani | 0 | 0 | 0 | 0 | 0 | 0 |
L Bigi | 0 | 0 | 0 | 0 | 0 | 0 |
T Pasquali | 0 | 0 | 0 | 0 | 0 | 0 |
F Paulo | 0 | 0 | 0 | 0 | 0 | 0 |
D Budd | 0 | 0 | 0 | 0 | 0 | 0 |
M Lazzaroni | 0 | 0 | 0 | 0 | 0 | 0 |
F Minto | 0 | 0 | 0 | 0 | 0 | 0 |
R Barbieri | 0 | 0 | 0 | 0 | 0 | 0 |
D Giazzon | 0 | 0 | 0 | 0 | 0 | 0 |
M Zanusso | 0 | 0 | 0 | 0 | 0 | 0 |
J Rossetto | 0 | 0 | 0 | 0 | 0 | 0 |
J Montauriol | 0 | 0 | 0 | 0 | 0 | 0 |
R Santamaria | 0 | 0 | 0 | 0 | 0 | 0 |
G Bronzini | 0 | 0 | 0 | 0 | 0 | 0 |
A Buondonno | 0 | 0 | 0 | 0 | 0 | 0 |
D Odiete | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards