- Scoring
- Attacking
- Defending
- Discipline
MUNST | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
S Zebo | 1 | 0 | 0 | 0 | 0 | 5 |
D Sweetnam | 0 | 0 | 0 | 0 | 0 | 0 |
J Taute | 0 | 0 | 0 | 0 | 0 | 0 |
R Scannell | 0 | 0 | 0 | 0 | 0 | 0 |
R O'Mahony | 1 | 0 | 0 | 0 | 0 | 5 |
T Bleyendaal | 0 | 1 | 3 | 1 | 0 | 9 |
C Murray | 0 | 2 | 0 | 0 | 0 | 0 |
J Cronin | 0 | 0 | 0 | 0 | 0 | 0 |
N Scannell | 0 | 0 | 0 | 0 | 0 | 0 |
J Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
J Kleyn | 0 | 0 | 0 | 0 | 0 | 0 |
D Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
P O'Mahony | 0 | 0 | 0 | 0 | 0 | 0 |
T O'Donnell | 1 | 0 | 0 | 0 | 0 | 5 |
C Stander | 1 | 0 | 0 | 0 | 0 | 5 |
R Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
D Kilcoyne | 0 | 0 | 0 | 0 | 0 | 0 |
S Archer | 0 | 0 | 0 | 0 | 0 | 0 |
B Holland | 0 | 0 | 0 | 0 | 0 | 0 |
J O'Donoghue | 0 | 0 | 0 | 0 | 0 | 0 |
D Williams | 0 | 0 | 0 | 0 | 0 | 0 |
F Saili | 0 | 0 | 0 | 0 | 0 | 0 |
A Conway | 0 | 0 | 0 | 0 | 0 | 0 |
LEINS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
Z Kirchner | 1 | 0 | 0 | 0 | 0 | 5 |
I Nacewa | 0 | 0 | 2 | 1 | 0 | 7 |
R O'Loughlin | 0 | 0 | 0 | 0 | 0 | 0 |
R Henshaw | 0 | 0 | 0 | 0 | 0 | 0 |
B Daly | 0 | 0 | 0 | 0 | 0 | 0 |
R Byrne | 0 | 1 | 0 | 0 | 0 | 0 |
J Gibson-Park | 0 | 0 | 0 | 0 | 0 | 0 |
C Healy | 0 | 0 | 0 | 0 | 0 | 0 |
J Tracy | 0 | 0 | 0 | 0 | 0 | 0 |
T Furlong | 0 | 0 | 0 | 0 | 0 | 0 |
R Molony | 0 | 0 | 0 | 0 | 0 | 0 |
M McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
R Ruddock | 0 | 0 | 0 | 0 | 0 | 0 |
D Leavy | 0 | 0 | 0 | 0 | 0 | 0 |
J Conan | 0 | 0 | 0 | 0 | 0 | 0 |
R Strauss | 1 | 0 | 0 | 0 | 0 | 5 |
P Dooley | 0 | 0 | 0 | 0 | 0 | 0 |
M Bent | 0 | 0 | 0 | 0 | 0 | 0 |
I Nagle | 0 | 0 | 0 | 0 | 0 | 0 |
D Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
C Rock | 0 | 0 | 0 | 0 | 0 | 0 |
N Reid | 0 | 0 | 0 | 0 | 0 | 0 |
T Daly | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards