- Scoring
- Attacking
- Defending
- Discipline
DRA | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Prydie | 0 | 0 | 0 | 0 | 0 | 0 |
P Howard | 0 | 0 | 0 | 0 | 0 | 0 |
S Beard | 0 | 2 | 0 | 0 | 0 | 0 |
J Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
A Hewitt | 2 | 0 | 0 | 0 | 0 | 10 |
A O'Brien | 0 | 0 | 1 | 1 | 2 | 11 |
S Pretorius | 0 | 0 | 0 | 0 | 0 | 0 |
P Price | 0 | 0 | 0 | 0 | 0 | 0 |
T Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
B Harris | 0 | 0 | 0 | 0 | 0 | 0 |
N Crosswell | 0 | 0 | 0 | 0 | 0 | 0 |
R Landman | 0 | 0 | 0 | 0 | 0 | 0 |
L Evans | 0 | 0 | 0 | 0 | 0 | 0 |
O Griffiths | 0 | 0 | 0 | 0 | 0 | 0 |
E Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
R Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
S Hobbs | 0 | 0 | 0 | 0 | 0 | 0 |
L Fairbrother | 0 | 0 | 0 | 0 | 0 | 0 |
M Screech | 0 | 0 | 0 | 0 | 0 | 0 |
N Cudd | 0 | 0 | 0 | 0 | 0 | 0 |
T Knoyle | 0 | 0 | 0 | 0 | 0 | 0 |
R Jones | 0 | 0 | 0 | 0 | 0 | 0 |
A Warren | 0 | 0 | 0 | 0 | 0 | 0 |
CONN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T O'Halloran | 0 | 0 | 0 | 0 | 0 | 0 |
N Adeolokun | 1 | 0 | 0 | 0 | 0 | 5 |
B Aki | 0 | 0 | 0 | 0 | 0 | 0 |
P Robb | 0 | 0 | 0 | 0 | 0 | 0 |
S Ili | 0 | 1 | 0 | 0 | 0 | 0 |
J Carty | 0 | 0 | 1 | 3 | 0 | 11 |
C Blade | 0 | 0 | 0 | 0 | 0 | 0 |
J Cooney | 0 | 0 | 0 | 0 | 0 | 0 |
S Delahunt | 0 | 0 | 0 | 0 | 0 | 0 |
C Carey | 0 | 0 | 0 | 0 | 0 | 0 |
Q Roux | 0 | 0 | 0 | 0 | 0 | 0 |
A Browne | 0 | 0 | 0 | 0 | 0 | 0 |
E McKeon | 0 | 0 | 0 | 0 | 0 | 0 |
J Heenan | 0 | 0 | 0 | 0 | 0 | 0 |
J Muldoon | 0 | 0 | 0 | 0 | 0 | 0 |
D Heffernan | 0 | 0 | 0 | 0 | 0 | 0 |
S Meunargia | 0 | 0 | 0 | 0 | 0 | 0 |
D Robertson-McCoy | 0 | 0 | 0 | 0 | 0 | 0 |
J Cannon | 0 | 0 | 0 | 0 | 0 | 0 |
J Connolly | 0 | 0 | 0 | 0 | 0 | 0 |
C McKeon | 0 | 0 | 0 | 0 | 0 | 0 |
S O'Leary | 0 | 0 | 0 | 0 | 0 | 0 |
C Kelleher | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards