- Scoring
- Attacking
- Defending
- Discipline
BEG | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Buttin | 0 | 0 | 0 | 0 | 0 | 0 |
J Dubie | 0 | 0 | 0 | 0 | 0 | 0 |
J Spence | 0 | 0 | 0 | 0 | 0 | 0 |
J Rey | 0 | 0 | 0 | 0 | 0 | 0 |
B Connor | 0 | 0 | 0 | 0 | 0 | 0 |
S Hickey | 0 | 0 | 2 | 2 | 0 | 10 |
Y Lesgourgues | 1 | 0 | 0 | 0 | 0 | 5 |
S Taofifenua | 0 | 0 | 0 | 0 | 0 | 0 |
O Avei | 0 | 0 | 0 | 0 | 0 | 0 |
V Cobilas | 0 | 0 | 0 | 0 | 0 | 0 |
L Jones | 0 | 0 | 0 | 0 | 0 | 0 |
C Cazeaux | 0 | 0 | 0 | 0 | 0 | 0 |
L Braid | 1 | 0 | 0 | 0 | 0 | 5 |
H Chalmers | 0 | 0 | 0 | 0 | 0 | 0 |
M Tauleigne | 0 | 0 | 0 | 0 | 0 | 0 |
B Auzqui | 0 | 0 | 0 | 0 | 0 | 0 |
S Kitshoff | 0 | 0 | 0 | 0 | 0 | 0 |
T Palmer | 0 | 0 | 0 | 0 | 0 | 0 |
J Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
G Doubrere | 0 | 0 | 0 | 0 | 0 | 0 |
I Madigan | 0 | 0 | 0 | 1 | 0 | 3 |
A Ashley-Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
M Clerc | 0 | 0 | 0 | 0 | 0 | 0 |
CLER | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
N Abendanon | 0 | 1 | 0 | 0 | 0 | 0 |
D Strettle | 0 | 0 | 0 | 0 | 0 | 0 |
D Penaud | 0 | 0 | 0 | 0 | 0 | 0 |
B Stanley | 1 | 0 | 0 | 0 | 0 | 5 |
A Raka | 0 | 0 | 0 | 0 | 0 | 0 |
S Brett | 0 | 0 | 2 | 3 | 0 | 13 |
M Parra | 0 | 0 | 0 | 0 | 0 | 0 |
R Chaume | 0 | 0 | 0 | 0 | 0 | 0 |
B Kayser | 0 | 0 | 0 | 0 | 0 | 0 |
D Zirakashvili | 0 | 1 | 0 | 0 | 0 | 0 |
P Jedrasiak | 0 | 0 | 0 | 0 | 0 | 0 |
S Timani | 1 | 0 | 0 | 0 | 0 | 5 |
V Kolelishvili | 0 | 0 | 0 | 0 | 0 | 0 |
A Lapandry | 0 | 0 | 0 | 0 | 0 | 0 |
C Gerondeau | 0 | 0 | 0 | 0 | 0 | 0 |
J Ulugia | 0 | 0 | 0 | 0 | 0 | 0 |
E Falgoux | 0 | 0 | 0 | 0 | 0 | 0 |
P Yato | 0 | 0 | 0 | 0 | 0 | 0 |
F Lee | 0 | 0 | 0 | 0 | 0 | 0 |
C Cassang | 0 | 0 | 0 | 0 | 0 | 0 |
A Rougerie | 0 | 0 | 0 | 0 | 0 | 0 |
A Plante | 0 | 0 | 0 | 0 | 0 | 0 |
C Ric | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards