- Scoring
- Attacking
- Defending
- Discipline
SFRAN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
H Bonneval | 0 | 0 | 0 | 0 | 0 | 0 |
J Arias | 0 | 0 | 0 | 0 | 0 | 0 |
G Doumayrou | 0 | 0 | 0 | 0 | 0 | 0 |
J Danty | 0 | 0 | 0 | 0 | 0 | 0 |
J Sinzelle | 0 | 0 | 0 | 0 | 0 | 0 |
J Plisson | 0 | 0 | 0 | 4 | 1 | 15 |
W Genia | 0 | 0 | 0 | 0 | 0 | 0 |
E Felsina | 0 | 0 | 0 | 0 | 0 | 0 |
L Sempere | 0 | 0 | 0 | 0 | 0 | 0 |
R Slimani | 0 | 0 | 0 | 0 | 0 | 0 |
H Pyle | 0 | 0 | 0 | 0 | 0 | 0 |
P Gabrillagues | 0 | 0 | 0 | 0 | 0 | 0 |
S Macalou | 0 | 0 | 0 | 0 | 0 | 0 |
R Lakafia | 0 | 0 | 0 | 0 | 0 | 0 |
S Parisse | 0 | 0 | 0 | 0 | 0 | 0 |
L Panis | 0 | 0 | 0 | 0 | 0 | 0 |
Z Zhvania | 0 | 0 | 0 | 0 | 0 | 0 |
P Pape | 0 | 0 | 0 | 0 | 0 | 0 |
W Alberts | 0 | 0 | 0 | 0 | 0 | 0 |
C Daguin | 0 | 0 | 0 | 0 | 0 | 0 |
M Bosman | 0 | 0 | 0 | 0 | 0 | 0 |
D Camara | 0 | 0 | 0 | 0 | 0 | 0 |
G Melikidze | 0 | 0 | 0 | 0 | 0 | 0 |
TOUL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M MĂ©dard | 0 | 1 | 0 | 0 | 0 | 0 |
S Kunatani | 0 | 0 | 0 | 0 | 0 | 0 |
F Fritz | 0 | 0 | 0 | 0 | 0 | 0 |
G Fickou | 0 | 0 | 0 | 0 | 0 | 0 |
Y Huget | 2 | 0 | 0 | 0 | 0 | 10 |
L McAlister | 0 | 0 | 0 | 0 | 0 | 0 |
S Marques | 0 | 0 | 0 | 2 | 0 | 6 |
V Kakovin | 0 | 0 | 0 | 0 | 0 | 0 |
L Ghiraldini | 0 | 0 | 0 | 0 | 0 | 0 |
D Aldegheri | 0 | 0 | 0 | 0 | 0 | 0 |
R Gray | 0 | 0 | 0 | 0 | 0 | 0 |
J Tekori | 0 | 0 | 0 | 0 | 0 | 0 |
T Dusautoir | 0 | 0 | 0 | 0 | 0 | 0 |
P Fa'asalele | 0 | 0 | 0 | 0 | 0 | 0 |
C Axtens | 0 | 0 | 0 | 0 | 0 | 0 |
C Tolofua | 0 | 0 | 0 | 0 | 0 | 0 |
C Baille | 0 | 0 | 0 | 0 | 0 | 0 |
G Lamboley | 0 | 0 | 0 | 0 | 0 | 0 |
G Galan | 0 | 0 | 0 | 0 | 0 | 0 |
T Gray | 0 | 0 | 0 | 0 | 0 | 0 |
S Bezy | 0 | 0 | 1 | 0 | 0 | 2 |
T Flood | 0 | 0 | 0 | 0 | 0 | 0 |
C Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards