- Scoring
- Attacking
- Defending
- Discipline
GRENO | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
G Aplon | 1 | 0 | 0 | 0 | 0 | 5 |
E Sawailau | 0 | 0 | 0 | 0 | 0 | 0 |
C Farrell | 1 | 0 | 0 | 0 | 0 | 5 |
N Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
A Batlle | 0 | 0 | 0 | 0 | 0 | 0 |
J Wisniewski | 0 | 1 | 2 | 1 | 0 | 7 |
D Mélé | 0 | 0 | 0 | 0 | 0 | 0 |
D Coulson | 0 | 0 | 0 | 0 | 0 | 0 |
L Jammes | 0 | 0 | 0 | 0 | 0 | 0 |
R Klerk | 0 | 0 | 0 | 0 | 0 | 0 |
H Roodt | 0 | 0 | 0 | 0 | 0 | 0 |
A Muldowney | 0 | 0 | 0 | 0 | 0 | 0 |
P Kimlin | 0 | 0 | 0 | 0 | 0 | 0 |
F Alexandre | 0 | 0 | 0 | 0 | 0 | 0 |
R Grice | 0 | 0 | 0 | 0 | 0 | 0 |
L Bouchet | 0 | 0 | 0 | 0 | 0 | 0 |
A Dardet | 0 | 0 | 0 | 0 | 0 | 0 |
B Hand | 0 | 0 | 0 | 0 | 0 | 0 |
S Setephano | 0 | 0 | 0 | 0 | 0 | 0 |
L Saseras | 1 | 1 | 0 | 0 | 0 | 5 |
G Bosch | 0 | 0 | 0 | 0 | 0 | 0 |
F Estebanez | 0 | 0 | 0 | 0 | 0 | 0 |
D Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
BEG | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Buttin | 0 | 0 | 0 | 0 | 0 | 0 |
A Ashley-Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
J Dubie | 0 | 0 | 0 | 0 | 0 | 0 |
J Rey | 0 | 0 | 0 | 0 | 0 | 0 |
B Connor | 0 | 1 | 0 | 0 | 0 | 0 |
S Hickey | 0 | 0 | 1 | 2 | 0 | 8 |
Y Lesgourgues | 1 | 0 | 0 | 0 | 0 | 5 |
S Taofifenua | 0 | 0 | 0 | 0 | 0 | 0 |
C Maynadier | 0 | 0 | 0 | 0 | 0 | 0 |
V Cobilas | 0 | 0 | 0 | 0 | 0 | 0 |
L Jones | 0 | 0 | 0 | 0 | 0 | 0 |
C Cazeaux | 0 | 0 | 0 | 0 | 0 | 0 |
L Braid | 0 | 0 | 0 | 0 | 0 | 0 |
H Chalmers | 0 | 0 | 0 | 0 | 0 | 0 |
M Tauleigne | 0 | 0 | 0 | 0 | 0 | 0 |
O Avei | 0 | 0 | 0 | 0 | 0 | 0 |
J Poux | 0 | 0 | 0 | 0 | 0 | 0 |
T Palmer | 0 | 0 | 0 | 0 | 0 | 0 |
J Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
J Audy | 0 | 0 | 0 | 0 | 0 | 0 |
L Beauxis | 0 | 0 | 0 | 1 | 1 | 6 |
N Ducuing | 1 | 0 | 0 | 0 | 0 | 5 |
M Clerc | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards