- Scoring
- Attacking
- Defending
- Discipline
BAY | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Tisseron | 0 | 0 | 0 | 0 | 0 | 0 |
K Poki | 0 | 0 | 0 | 0 | 0 | 0 |
F Bourhis | 0 | 0 | 0 | 0 | 0 | 0 |
G Lovobalavu | 0 | 0 | 0 | 0 | 0 | 0 |
R Martial | 1 | 0 | 0 | 0 | 0 | 5 |
W Plessis | 0 | 0 | 1 | 1 | 0 | 5 |
G Rouet | 0 | 0 | 0 | 1 | 0 | 3 |
D Khinchagashvili | 0 | 0 | 0 | 0 | 0 | 0 |
G Arganese | 0 | 0 | 0 | 0 | 0 | 0 |
L Cittadini | 0 | 0 | 0 | 0 | 0 | 0 |
P Gayraud | 0 | 0 | 0 | 0 | 0 | 0 |
P Taele-Pavihi | 0 | 0 | 0 | 0 | 0 | 0 |
J Monribot | 0 | 0 | 0 | 0 | 0 | 0 |
B Chouzenoux | 0 | 0 | 0 | 0 | 0 | 0 |
P Lill | 0 | 0 | 0 | 0 | 0 | 0 |
M Leiataua | 0 | 0 | 0 | 0 | 0 | 0 |
A Iguiniz | 0 | 0 | 0 | 0 | 0 | 0 |
A Jaulhac | 0 | 0 | 0 | 0 | 0 | 0 |
J Marmouyet | 0 | 0 | 0 | 0 | 0 | 0 |
M Saubusse | 0 | 0 | 0 | 0 | 0 | 0 |
B Fuster | 0 | 0 | 0 | 0 | 0 | 0 |
R Lagarde | 0 | 0 | 0 | 2 | 1 | 9 |
B Broster | 0 | 0 | 0 | 0 | 0 | 0 |
LYON | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
D Armitage | 0 | 0 | 0 | 1 | 0 | 3 |
T Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
T Belan | 0 | 0 | 0 | 0 | 0 | 0 |
R Wulf | 0 | 0 | 0 | 0 | 0 | 0 |
N Nalaga | 0 | 0 | 0 | 0 | 0 | 0 |
M Harris | 1 | 0 | 1 | 2 | 0 | 13 |
A Figuerola | 0 | 0 | 0 | 0 | 0 | 0 |
A Buckle | 0 | 0 | 0 | 0 | 0 | 0 |
M Ivaldi | 0 | 0 | 0 | 0 | 0 | 0 |
F Kodela | 0 | 0 | 0 | 0 | 0 | 0 |
T Tuifua | 0 | 0 | 0 | 0 | 0 | 0 |
T Privat | 0 | 0 | 0 | 0 | 0 | 0 |
J Puricelli | 0 | 0 | 0 | 0 | 0 | 0 |
V Bruni | 0 | 0 | 0 | 0 | 0 | 0 |
C Fearns | 0 | 0 | 0 | 0 | 0 | 0 |
T Paulo | 0 | 0 | 0 | 0 | 0 | 0 |
A Menini | 0 | 0 | 0 | 0 | 0 | 0 |
J Bekhuis | 0 | 0 | 0 | 0 | 0 | 0 |
J Bonnaire | 0 | 0 | 0 | 0 | 0 | 0 |
F Michalak | 0 | 0 | 0 | 2 | 0 | 6 |
J Potgieter | 0 | 0 | 0 | 0 | 0 | 0 |
T Regard | 0 | 0 | 0 | 0 | 0 | 0 |
B Botha | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards