- Scoring
- Attacking
- Defending
- Discipline
WELL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
P Umaga-Jensen | 1 | 0 | 0 | 0 | 0 | 5 |
J Woodward | 0 | 0 | 0 | 0 | 0 | 0 |
M Proctor | 0 | 0 | 0 | 0 | 0 | 0 |
S Treeby | 0 | 0 | 0 | 0 | 0 | 0 |
W Goosen | 1 | 0 | 0 | 0 | 0 | 5 |
J Garden-Bachop | 0 | 2 | 2 | 0 | 0 | 4 |
T Palu | 0 | 0 | 0 | 0 | 0 | 0 |
R Goodes | 2 | 0 | 0 | 0 | 0 | 10 |
L Apisai | 0 | 0 | 0 | 0 | 0 | 0 |
C Baumann | 0 | 0 | 0 | 0 | 0 | 0 |
M Reddish | 0 | 0 | 0 | 0 | 0 | 0 |
S Lousi | 0 | 1 | 0 | 0 | 0 | 0 |
B Shields | 0 | 0 | 0 | 0 | 0 | 0 |
G Foe | 0 | 0 | 0 | 0 | 0 | 0 |
H Matenga | 0 | 0 | 0 | 0 | 0 | 0 |
V Meachen | 0 | 0 | 0 | 0 | 0 | 0 |
V Sakaria | 0 | 0 | 0 | 0 | 0 | 0 |
H Ahio | 0 | 0 | 0 | 0 | 0 | 0 |
J Apikotoa | 0 | 0 | 0 | 0 | 0 | 0 |
J Blackwell | 0 | 0 | 0 | 0 | 0 | 0 |
G Taufale | 0 | 0 | 0 | 0 | 0 | 0 |
S Rangihuna | 0 | 0 | 0 | 0 | 0 | 0 |
P Turia | 0 | 0 | 0 | 0 | 0 | 0 |
M Tuitama | 0 | 0 | 0 | 0 | 0 | 0 |
BOP | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
I Aute | 0 | 0 | 0 | 0 | 0 | 0 |
M Ioane | 0 | 0 | 0 | 0 | 0 | 0 |
N Evemy | 0 | 0 | 0 | 0 | 0 | 0 |
T Hepetema | 1 | 0 | 0 | 0 | 0 | 5 |
R Ware | 0 | 0 | 0 | 0 | 0 | 0 |
D Hollinshead | 0 | 1 | 1 | 0 | 0 | 2 |
L Campbell | 0 | 0 | 0 | 1 | 0 | 3 |
S Sakalia | 0 | 0 | 0 | 0 | 0 | 0 |
J O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
J Thwaites | 0 | 0 | 0 | 0 | 0 | 0 |
T Callander | 0 | 0 | 0 | 0 | 0 | 0 |
S Eru | 0 | 0 | 0 | 0 | 0 | 0 |
H Time-Stowers | 0 | 0 | 0 | 0 | 0 | 0 |
H Blake | 0 | 0 | 0 | 0 | 0 | 0 |
J Tupe | 0 | 0 | 0 | 0 | 0 | 0 |
J Royal | 0 | 0 | 0 | 0 | 0 | 0 |
A Ross | 0 | 0 | 0 | 0 | 0 | 0 |
P Talaapitaga | 0 | 0 | 0 | 0 | 0 | 0 |
C Retallick | 0 | 0 | 0 | 0 | 0 | 0 |
J Parete | 0 | 0 | 0 | 0 | 0 | 0 |
R Tipuna | 0 | 0 | 0 | 0 | 0 | 0 |
K Haimona | 0 | 0 | 0 | 0 | 0 | 0 |
T Fraser | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards