- Scoring
- Attacking
- Defending
- Discipline
CANT | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Barrett | 1 | 1 | 4 | 4 | 0 | 25 |
J McNicholl | 0 | 1 | 0 | 0 | 0 | 0 |
J Goodhue | 1 | 0 | 0 | 0 | 0 | 5 |
R Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
N Earle | 0 | 1 | 0 | 0 | 0 | 0 |
R Mo'unga | 0 | 0 | 0 | 0 | 0 | 0 |
M Drummond | 0 | 0 | 0 | 0 | 0 | 0 |
A Hodgman | 0 | 0 | 0 | 0 | 0 | 0 |
B Funnell | 0 | 0 | 0 | 0 | 0 | 0 |
S Tokolahi | 0 | 0 | 0 | 0 | 0 | 0 |
S Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
D Bird | 1 | 0 | 0 | 0 | 0 | 5 |
T Sanders | 0 | 0 | 0 | 0 | 0 | 0 |
M Todd | 0 | 1 | 0 | 0 | 0 | 0 |
L Whitelock | 0 | 0 | 0 | 0 | 0 | 0 |
N Vella | 1 | 0 | 0 | 0 | 0 | 5 |
D Lienert-Brown | 0 | 0 | 0 | 0 | 0 | 0 |
L Atalifo | 0 | 0 | 0 | 0 | 0 | 0 |
L Romano | 0 | 0 | 0 | 0 | 0 | 0 |
B Harmon | 0 | 0 | 0 | 0 | 0 | 0 |
J Stratton | 0 | 0 | 0 | 0 | 0 | 0 |
I Finau | 1 | 0 | 0 | 0 | 0 | 5 |
B Volavola | 0 | 0 | 0 | 0 | 0 | 0 |
TASM | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Hunt | 0 | 1 | 0 | 0 | 0 | 0 |
T Fainga'anuku | 1 | 0 | 0 | 0 | 0 | 5 |
K Fonotia | 0 | 0 | 0 | 0 | 0 | 0 |
D Havili | 0 | 0 | 0 | 0 | 0 | 0 |
J Lowe | 0 | 0 | 0 | 0 | 0 | 0 |
M Banks | 0 | 0 | 0 | 3 | 0 | 9 |
F Christie | 0 | 0 | 0 | 0 | 0 | 0 |
T Perry | 0 | 0 | 0 | 0 | 0 | 0 |
J MacDonald | 0 | 0 | 0 | 0 | 0 | 0 |
R Geldenhuys | 0 | 0 | 0 | 0 | 0 | 0 |
J Lepa | 0 | 0 | 0 | 0 | 0 | 0 |
Q Strange | 0 | 0 | 0 | 0 | 0 | 0 |
S Frizell | 0 | 0 | 0 | 0 | 0 | 0 |
S Christie | 0 | 0 | 0 | 0 | 0 | 0 |
V Fredericks | 0 | 0 | 0 | 0 | 0 | 0 |
A Makalio | 0 | 0 | 0 | 0 | 0 | 0 |
K Hames | 0 | 0 | 0 | 0 | 0 | 0 |
B Prinsep | 0 | 0 | 0 | 0 | 0 | 0 |
P Samu | 0 | 0 | 0 | 0 | 0 | 0 |
T Koloamatangi | 0 | 0 | 0 | 0 | 0 | 0 |
B Guyton | 0 | 0 | 0 | 0 | 0 | 0 |
A Nankivell | 0 | 0 | 0 | 0 | 0 | 0 |
J Pitman | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards