- Scoring
- Attacking
- Defending
- Discipline
CHIEF | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
D McKenzie | 0 | 1 | 1 | 0 | 0 | 2 |
T Pulu | 1 | 0 | 0 | 0 | 0 | 5 |
S Tamanivalu | 1 | 0 | 0 | 0 | 0 | 5 |
A Lienert-Brown | 0 | 0 | 0 | 0 | 0 | 0 |
J Lowe | 0 | 0 | 0 | 0 | 0 | 0 |
A Cruden | 1 | 2 | 3 | 1 | 0 | 14 |
B Weber | 0 | 2 | 0 | 0 | 0 | 0 |
M Graham | 0 | 0 | 0 | 0 | 0 | 0 |
N Harris | 1 | 0 | 0 | 0 | 0 | 5 |
H Yamashita | 0 | 0 | 0 | 0 | 0 | 0 |
D Bird | 0 | 0 | 0 | 0 | 0 | 0 |
B Retallick | 0 | 0 | 0 | 0 | 0 | 0 |
T Seu | 0 | 0 | 0 | 0 | 0 | 0 |
S Cane | 0 | 0 | 0 | 0 | 0 | 0 |
M Leitch | 0 | 0 | 0 | 0 | 0 | 0 |
H Elliot | 0 | 0 | 0 | 0 | 0 | 0 |
K Hames | 0 | 0 | 0 | 0 | 0 | 0 |
S Fisi'ihoi | 0 | 0 | 0 | 0 | 0 | 0 |
M Allardice | 0 | 0 | 0 | 0 | 0 | 0 |
T Sanders | 0 | 0 | 0 | 0 | 0 | 0 |
K Hammington | 0 | 0 | 0 | 0 | 0 | 0 |
A Horrell | 1 | 0 | 0 | 0 | 0 | 5 |
S Vaka | 0 | 0 | 0 | 0 | 0 | 0 |
REBEL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Harris | 1 | 1 | 1 | 1 | 0 | 10 |
S Naivalu | 0 | 0 | 0 | 0 | 0 | 0 |
M Inman | 0 | 0 | 0 | 0 | 0 | 0 |
R Hodge | 1 | 0 | 0 | 0 | 0 | 5 |
T English | 0 | 0 | 0 | 0 | 0 | 0 |
J Debreczeni | 0 | 1 | 0 | 0 | 0 | 0 |
N Stirzaker | 0 | 0 | 0 | 0 | 0 | 0 |
T Smith | 0 | 0 | 0 | 0 | 0 | 0 |
J Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
J Hagan | 0 | 0 | 0 | 0 | 0 | 0 |
S Jeffries | 0 | 0 | 0 | 0 | 0 | 0 |
L Timani | 0 | 0 | 0 | 0 | 0 | 0 |
S McMahon | 0 | 0 | 0 | 0 | 0 | 0 |
C Fainga'a | 0 | 0 | 0 | 0 | 0 | 0 |
A Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
S Siliva | 0 | 0 | 0 | 0 | 0 | 0 |
C Ah-Nau | 0 | 0 | 0 | 0 | 0 | 0 |
T Metcher | 0 | 0 | 0 | 0 | 0 | 0 |
C Retallick | 0 | 0 | 0 | 0 | 0 | 0 |
J Reid | 0 | 0 | 0 | 0 | 0 | 0 |
B Meehan | 0 | 0 | 0 | 0 | 0 | 0 |
J Placid | 0 | 0 | 0 | 0 | 0 | 0 |
K Matsushima | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards