- Scoring
- Attacking
- Defending
- Discipline
CLER | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
N Abendanon | 1 | 0 | 0 | 0 | 0 | 5 |
D Strettle | 0 | 0 | 0 | 0 | 0 | 0 |
A Rougerie | 1 | 0 | 0 | 0 | 0 | 5 |
H Gear | 0 | 0 | 0 | 0 | 0 | 0 |
A Plante | 0 | 0 | 0 | 0 | 0 | 0 |
C Lopez | 0 | 0 | 0 | 2 | 0 | 6 |
E Sanga | 0 | 0 | 0 | 0 | 0 | 0 |
T Domingo | 0 | 0 | 0 | 0 | 0 | 0 |
P Westhuizen | 0 | 0 | 0 | 0 | 0 | 0 |
D Kotze | 0 | 0 | 0 | 0 | 0 | 0 |
P Jedrasiak | 0 | 0 | 0 | 0 | 0 | 0 |
S Vahaamahina | 0 | 0 | 0 | 0 | 0 | 0 |
C Gerondeau | 0 | 0 | 0 | 0 | 0 | 0 |
J Bardy | 0 | 0 | 0 | 0 | 0 | 0 |
F Lee | 0 | 0 | 0 | 0 | 0 | 0 |
I Natriashvili | 0 | 0 | 0 | 0 | 0 | 0 |
R Chaume | 0 | 0 | 0 | 0 | 0 | 0 |
A Iturria | 0 | 0 | 0 | 0 | 0 | 0 |
A Lapandry | 0 | 0 | 0 | 0 | 0 | 0 |
J Bruzulier | 0 | 0 | 0 | 0 | 0 | 0 |
P Fernandez | 0 | 2 | 2 | 2 | 0 | 10 |
A Vulivuli | 0 | 0 | 0 | 0 | 0 | 0 |
C Ric | 0 | 0 | 0 | 0 | 0 | 0 |
BEG | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Buttin | 0 | 0 | 0 | 0 | 0 | 0 |
J Dubie | 0 | 0 | 0 | 0 | 0 | 0 |
F Bourhis | 0 | 1 | 0 | 0 | 0 | 0 |
J Rey | 0 | 0 | 0 | 0 | 0 | 0 |
N Ducuing | 1 | 0 | 0 | 0 | 0 | 5 |
B Serin | 1 | 0 | 1 | 2 | 0 | 13 |
H Adams | 0 | 0 | 0 | 0 | 0 | 0 |
J Poirot | 0 | 1 | 0 | 0 | 0 | 0 |
B Auzqui | 0 | 0 | 0 | 0 | 0 | 0 |
F Kodela | 0 | 0 | 0 | 0 | 0 | 0 |
J Ledevedec | 0 | 0 | 0 | 0 | 0 | 0 |
B Botha | 0 | 0 | 0 | 0 | 0 | 0 |
L Madaule | 0 | 0 | 0 | 0 | 0 | 0 |
P Saili | 0 | 1 | 0 | 0 | 0 | 0 |
M Tauleigne | 1 | 0 | 0 | 0 | 0 | 5 |
C Maynadier | 0 | 0 | 0 | 0 | 0 | 0 |
J Poux | 0 | 0 | 0 | 0 | 0 | 0 |
A Jaulhac | 0 | 0 | 0 | 0 | 0 | 0 |
L Goujon | 0 | 0 | 0 | 0 | 0 | 0 |
H Chalmers | 0 | 0 | 0 | 0 | 0 | 0 |
P Bernard | 0 | 0 | 0 | 1 | 0 | 3 |
C Brousse | 0 | 0 | 0 | 0 | 0 | 0 |
P Toetu | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards