- Scoring
- Attacking
- Defending
- Discipline
AUK | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Nanai | 1 | 0 | 0 | 0 | 0 | 5 |
B Heem | 1 | 0 | 0 | 0 | 0 | 5 |
C Piutau | 0 | 1 | 0 | 0 | 0 | 0 |
G Moala | 1 | 0 | 0 | 0 | 0 | 5 |
B Lam | 1 | 0 | 0 | 0 | 0 | 5 |
S Hickey | 0 | 1 | 4 | 2 | 0 | 14 |
K Shigeno | 0 | 1 | 0 | 0 | 0 | 0 |
I Tu'ungafasi | 0 | 0 | 0 | 0 | 0 | 0 |
G Pleasants-Tate | 0 | 1 | 0 | 0 | 0 | 0 |
O Tu'ungafasi | 0 | 0 | 0 | 0 | 0 | 0 |
M Fatialofa | 0 | 0 | 0 | 0 | 0 | 0 |
S Scrafton | 0 | 0 | 0 | 0 | 0 | 0 |
J Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
M Karpik | 0 | 0 | 0 | 0 | 0 | 0 |
A Ioane | 1 | 0 | 0 | 0 | 0 | 5 |
K Eklund | 0 | 0 | 0 | 0 | 0 | 0 |
T McHugh | 0 | 0 | 0 | 0 | 0 | 0 |
J Owen | 0 | 0 | 0 | 0 | 0 | 0 |
W Lloyd | 0 | 0 | 0 | 0 | 0 | 0 |
M Matich | 0 | 0 | 0 | 0 | 0 | 0 |
J Hickey | 0 | 0 | 1 | 1 | 0 | 5 |
M Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
V Aso | 0 | 1 | 0 | 0 | 0 | 0 |
TASM | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Renata | 1 | 0 | 0 | 0 | 0 | 5 |
M Scott | 0 | 0 | 0 | 0 | 0 | 0 |
K Fonotia | 1 | 1 | 0 | 0 | 0 | 5 |
D Havili | 0 | 0 | 0 | 1 | 0 | 3 |
K Poki | 0 | 0 | 0 | 0 | 0 | 0 |
M Banks | 0 | 0 | 3 | 0 | 0 | 6 |
J Cowan | 0 | 0 | 0 | 0 | 0 | 0 |
K Hames | 0 | 0 | 0 | 0 | 0 | 0 |
Q MacDonald | 0 | 0 | 0 | 0 | 0 | 0 |
S Halanukonuka | 0 | 0 | 0 | 0 | 0 | 0 |
A Ainley | 1 | 0 | 0 | 0 | 0 | 5 |
J Wheeler | 0 | 0 | 0 | 0 | 0 | 0 |
V Fredericks | 0 | 0 | 0 | 0 | 0 | 0 |
S Christie | 0 | 1 | 0 | 0 | 0 | 0 |
L Squire | 0 | 0 | 0 | 0 | 0 | 0 |
J MacDonald | 0 | 0 | 0 | 0 | 0 | 0 |
B Kaahu | 0 | 0 | 0 | 0 | 0 | 0 |
R Geldenhuys | 0 | 0 | 0 | 0 | 0 | 0 |
M Kotze | 0 | 0 | 0 | 0 | 0 | 0 |
P Samu | 0 | 0 | 0 | 0 | 0 | 0 |
J Lash | 0 | 0 | 0 | 0 | 0 | 0 |
A Nankivell | 0 | 0 | 0 | 0 | 0 | 0 |
T Joass | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards