- Scoring
- Attacking
- Defending
- Discipline
AUK | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Nanai | 1 | 1 | 0 | 0 | 0 | 5 |
B Lam | 0 | 0 | 0 | 0 | 0 | 0 |
C Piutau | 0 | 0 | 0 | 0 | 0 | 0 |
G Moala | 2 | 1 | 0 | 0 | 0 | 10 |
L Visinia | 1 | 1 | 0 | 0 | 0 | 5 |
S Hickey | 0 | 0 | 5 | 0 | 0 | 10 |
L Fukofuka | 0 | 0 | 0 | 0 | 0 | 0 |
S Prattley | 0 | 0 | 0 | 0 | 0 | 0 |
G Pleasants-Tate | 1 | 0 | 0 | 0 | 0 | 5 |
O Tu'ungafasi | 0 | 0 | 0 | 0 | 0 | 0 |
M Fatialofa | 0 | 1 | 0 | 0 | 0 | 0 |
S Scrafton | 0 | 0 | 0 | 0 | 0 | 0 |
J Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
M Karpik | 1 | 0 | 0 | 0 | 0 | 5 |
A Ioane | 2 | 0 | 0 | 0 | 0 | 10 |
K Eklund | 1 | 0 | 0 | 0 | 0 | 5 |
I Tu'ungafasi | 0 | 0 | 0 | 0 | 0 | 0 |
M Renata | 0 | 0 | 0 | 0 | 0 | 0 |
T Seu | 0 | 0 | 0 | 0 | 0 | 0 |
M Matich | 0 | 0 | 0 | 0 | 0 | 0 |
J Hickey | 0 | 0 | 1 | 0 | 0 | 2 |
C Fonoti | 0 | 2 | 1 | 0 | 0 | 2 |
B Heem | 1 | 0 | 0 | 0 | 0 | 5 |
NLAND | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Wright | 0 | 0 | 0 | 0 | 0 | 0 |
F Nakosi | 0 | 0 | 0 | 0 | 0 | 0 |
W Dunn | 2 | 0 | 0 | 0 | 0 | 10 |
T Gilbert | 0 | 1 | 0 | 0 | 0 | 0 |
J Macilai-Tori | 0 | 0 | 0 | 0 | 0 | 0 |
D Hawkins | 0 | 0 | 3 | 0 | 0 | 6 |
K Davies | 0 | 1 | 0 | 0 | 0 | 0 |
H Silioto | 0 | 0 | 0 | 0 | 0 | 0 |
M Moulds | 0 | 0 | 0 | 0 | 0 | 0 |
M Talaese | 0 | 0 | 0 | 0 | 0 | 0 |
S Sweetman | 0 | 0 | 0 | 0 | 0 | 0 |
M Stolberg | 1 | 0 | 0 | 0 | 0 | 5 |
S Neville | 0 | 0 | 0 | 0 | 0 | 0 |
K Pryor | 0 | 0 | 0 | 0 | 0 | 0 |
D Pryor | 0 | 0 | 0 | 0 | 0 | 0 |
J Olsen | 0 | 0 | 0 | 0 | 0 | 0 |
R Wright | 0 | 0 | 0 | 0 | 0 | 0 |
T Ramirez | 0 | 0 | 0 | 0 | 0 | 0 |
T Manu | 0 | 0 | 0 | 0 | 0 | 0 |
J Matiu | 0 | 0 | 0 | 0 | 0 | 0 |
S Nock | 0 | 0 | 0 | 0 | 0 | 0 |
T Lansdowne | 0 | 0 | 0 | 0 | 0 | 0 |
W Lawebuka | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards