- Scoring
- Attacking
- Defending
- Discipline
WAIK | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
S Stevenson | 1 | 0 | 0 | 0 | 0 | 5 |
D O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 |
A Lienert-Brown | 1 | 0 | 0 | 0 | 0 | 5 |
J Payne | 0 | 0 | 0 | 0 | 0 | 0 |
D Collier | 0 | 0 | 0 | 0 | 0 | 0 |
D McKenzie | 1 | 1 | 4 | 0 | 0 | 13 |
B Weber | 1 | 1 | 0 | 0 | 0 | 5 |
L Uhila | 0 | 0 | 0 | 0 | 0 | 0 |
H Faiva | 0 | 0 | 0 | 0 | 0 | 0 |
J Hohneck | 0 | 0 | 0 | 0 | 0 | 0 |
J Tucker | 0 | 0 | 0 | 0 | 0 | 0 |
J Skeen | 0 | 0 | 0 | 0 | 0 | 0 |
W Douglas | 0 | 1 | 0 | 0 | 0 | 0 |
Z Kapeli | 0 | 0 | 0 | 0 | 0 | 0 |
J Tyrell | 0 | 0 | 0 | 0 | 0 | 0 |
M Mayhew | 0 | 0 | 0 | 0 | 0 | 0 |
B Tameifuna | 0 | 0 | 0 | 0 | 0 | 0 |
A Moli | 0 | 0 | 0 | 0 | 0 | 0 |
D Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
M Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
H Levien | 0 | 0 | 0 | 0 | 0 | 0 |
W Hawera | 0 | 0 | 0 | 0 | 0 | 0 |
J Malo | 0 | 0 | 0 | 0 | 0 | 0 |
AUK | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Nanai | 1 | 0 | 0 | 0 | 0 | 5 |
B Heem | 0 | 0 | 0 | 0 | 0 | 0 |
C Piutau | 0 | 1 | 0 | 0 | 0 | 0 |
G Moala | 1 | 1 | 0 | 0 | 0 | 5 |
B Lam | 1 | 0 | 0 | 0 | 0 | 5 |
S Hickey | 0 | 2 | 5 | 1 | 0 | 13 |
K Shigeno | 1 | 0 | 0 | 0 | 0 | 5 |
O Tu'ungafasi | 0 | 0 | 0 | 0 | 0 | 0 |
G Pleasants-Tate | 0 | 0 | 0 | 0 | 0 | 0 |
C Faumuina | 0 | 0 | 0 | 0 | 0 | 0 |
S Scrafton | 0 | 0 | 0 | 0 | 0 | 0 |
M Fatialofa | 1 | 0 | 0 | 0 | 0 | 5 |
J Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
M Karpik | 0 | 0 | 0 | 0 | 0 | 0 |
A Ioane | 0 | 0 | 0 | 0 | 0 | 0 |
K Eklund | 0 | 0 | 0 | 0 | 0 | 0 |
I Tu'ungafasi | 0 | 0 | 0 | 0 | 0 | 0 |
J Owen | 0 | 0 | 0 | 0 | 0 | 0 |
T Seu | 1 | 0 | 0 | 0 | 0 | 5 |
M Matich | 0 | 0 | 0 | 0 | 0 | 0 |
J Hickey | 0 | 1 | 1 | 0 | 0 | 2 |
M Hunt | 1 | 0 | 0 | 0 | 0 | 5 |
R Ioane | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards