- Scoring
- Attacking
- Defending
- Discipline
NZL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Muliaina | 0 | 0 | 0 | 0 | 0 | 0 |
C Jane | 0 | 0 | 0 | 0 | 0 | 0 |
C Smith | 0 | 1 | 0 | 0 | 0 | 0 |
M Nonu | 0 | 0 | 0 | 0 | 0 | 0 |
S Sivivatu | 0 | 0 | 0 | 0 | 0 | 0 |
S Donald | 0 | 0 | 1 | 5 | 0 | 17 |
J Cowan | 0 | 0 | 0 | 0 | 0 | 0 |
T Woodcock | 0 | 0 | 0 | 0 | 0 | 0 |
A Hore | 0 | 0 | 0 | 0 | 0 | 0 |
N Tialata | 0 | 0 | 0 | 0 | 0 | 0 |
B Thorn | 0 | 0 | 0 | 0 | 0 | 0 |
I Ross | 0 | 0 | 0 | 0 | 0 | 0 |
J Kaino | 0 | 0 | 0 | 0 | 0 | 0 |
R McCaw | 1 | 0 | 0 | 0 | 0 | 5 |
R So'oialo | 0 | 0 | 0 | 0 | 0 | 0 |
K Mealamu | 0 | 0 | 0 | 0 | 0 | 0 |
O Franks | 0 | 0 | 0 | 0 | 0 | 0 |
J Eaton | 0 | 0 | 0 | 0 | 0 | 0 |
K Read | 0 | 0 | 0 | 0 | 0 | 0 |
P Weepu | 0 | 0 | 0 | 0 | 0 | 0 |
L McAlister | 0 | 0 | 0 | 0 | 0 | 0 |
J Rokocoko | 0 | 0 | 0 | 0 | 0 | 0 |
AUS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
A Ashley-Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
L Turner | 0 | 0 | 0 | 0 | 0 | 0 |
S Mortlock | 0 | 0 | 0 | 0 | 0 | 0 |
B Barnes | 1 | 0 | 0 | 0 | 0 | 5 |
D Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
M Giteau | 0 | 0 | 1 | 3 | 0 | 11 |
L Burgess | 0 | 0 | 0 | 0 | 0 | 0 |
B Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
S Moore | 0 | 1 | 0 | 0 | 0 | 0 |
A Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
J Horwill | 0 | 0 | 0 | 0 | 0 | 0 |
N Sharpe | 0 | 0 | 0 | 0 | 0 | 0 |
R Brown | 0 | 0 | 0 | 0 | 0 | 0 |
G Smith | 0 | 0 | 0 | 0 | 0 | 0 |
W Palu | 0 | 0 | 0 | 0 | 0 | 0 |
T Polota-Nau | 0 | 0 | 0 | 0 | 0 | 0 |
B Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
D Mumm | 0 | 0 | 0 | 0 | 0 | 0 |
P Waugh | 0 | 0 | 0 | 0 | 0 | 0 |
D Pocock | 0 | 0 | 0 | 0 | 0 | 0 |
W Genia | 0 | 0 | 0 | 0 | 0 | 0 |
J O'Connor | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards
Rugby Championship 2009 News
All Blacks make it Bledisloe clean sweep with second half pummeling
The All Blacks have swept the Bledisloe Cup series with a 33-13 win over the Wallabies, showing their class after an early Australian assault.
Argentina stun South Africa to keep title hopes alive
Flyhalf Tomas Albornoz kicked a penalty 11 minutes from the end to hand Argentina a thrilling 29-28 victory over South Africa and keep their hopes of winning the Rugby Championship alive in a blisteringly hot Santiago del Estero.
All Blacks edge out Wallabies to retain Bledisloe Cup
The All Blacks have secured the Bledisloe Cup for a 23rd straight year after denying the gallant Wallabies 31-28 in the opening trans-Tasman Test in Sydney.
South Africa inflict more pain on New Zealand
Siya Kolisi and Malcolm Marx scored tries as South Africa recorded a fourth win in a row against old foes New Zealand for the first time in 75 years with an 18-12 Rugby Championship victory in Cape Town on Saturday.
Argentina thump Wallabies in record breaking triumph
Argentina fought back from a 17-point deficit to score nine tries and hand Australia a record 67-27 defeat in an action-packed Rugby Championship clash on Saturday that provided more than a point per minute.
Australia land last-gasp penalty to edge Argentina
Australia kicked over a last-gasp penalty to edge hosts Argentina 20-19 in the Rugby Championship on Saturday, overcoming appalling weather to win their first match of this year's competition.