- Scoring
- Attacking
- Defending
- Discipline
WALES | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
L Byrne | 0 | 1 | 0 | 0 | 0 | 0 |
L Halfpenny | 1 | 0 | 0 | 1 | 0 | 8 |
T Shanklin | 0 | 0 | 0 | 0 | 0 | 0 |
J Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
M Jones | 0 | 0 | 0 | 0 | 0 | 0 |
S Jones | 0 | 0 | 0 | 5 | 0 | 15 |
M Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
G Jenkins | 0 | 0 | 0 | 0 | 0 | 0 |
M Rees | 0 | 0 | 0 | 0 | 0 | 0 |
A Jones | 0 | 0 | 0 | 0 | 0 | 0 |
I Gough | 0 | 0 | 0 | 0 | 0 | 0 |
A Jones | 0 | 0 | 0 | 0 | 0 | 0 |
R Jones | 0 | 0 | 0 | 0 | 0 | 0 |
M Williams | 0 | 0 | 0 | 0 | 0 | 0 |
A Powell | 0 | 0 | 0 | 0 | 0 | 0 |
H Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
J Yapp | 0 | 0 | 0 | 0 | 0 | 0 |
L Charteris | 0 | 0 | 0 | 0 | 0 | 0 |
D Jones | 0 | 0 | 0 | 0 | 0 | 0 |
D Peel | 0 | 0 | 0 | 0 | 0 | 0 |
J Hook | 0 | 0 | 0 | 0 | 0 | 0 |
A Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
ENG | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
D Armitage | 1 | 0 | 0 | 0 | 0 | 5 |
P Sackey | 1 | 0 | 0 | 0 | 0 | 5 |
M Tindall | 0 | 0 | 0 | 0 | 0 | 0 |
R Flutey | 0 | 0 | 0 | 0 | 0 | 0 |
M Cueto | 0 | 0 | 0 | 0 | 0 | 0 |
A Goode | 0 | 0 | 0 | 0 | 1 | 3 |
H Ellis | 0 | 0 | 0 | 0 | 0 | 0 |
A Sheridan | 0 | 0 | 0 | 0 | 0 | 0 |
L Mears | 0 | 0 | 0 | 0 | 0 | 0 |
P Vickery | 0 | 1 | 0 | 0 | 0 | 0 |
S Borthwick | 0 | 0 | 0 | 0 | 0 | 0 |
N Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
J Haskell | 0 | 0 | 0 | 0 | 0 | 0 |
J Worsley | 0 | 0 | 0 | 0 | 0 | 0 |
N Easter | 0 | 0 | 0 | 0 | 0 | 0 |
D Hartley | 0 | 0 | 0 | 0 | 0 | 0 |
J White | 0 | 0 | 0 | 0 | 0 | 0 |
T Croft | 0 | 0 | 0 | 0 | 0 | 0 |
L Narraway | 0 | 0 | 0 | 0 | 0 | 0 |
P Hodgson | 0 | 0 | 0 | 0 | 0 | 0 |
T Flood | 0 | 0 | 1 | 0 | 0 | 2 |
M Tait | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards
Six Nations 2009 News
England's RFU confirms 17 men's players given 'hybrid' contracts
The Rugby Football Union has finally announced the 17 players who have been awarded enhanced Elite Player Squad (EPS) contracts, which will provide a guaranteed annual payment in place of game-by-game match fees.
Wales veteran Gareth Davies confirms international retirement
Wales scrum-half Gareth Davies announced his retirement from international rugby on Thursday, bringing down the curtain on the 34-year-old's decade-long career with his country.
England rugby: Borthwick defends environment after departures
Steve Borthwick has defended the England environment after two of his coaches handed in their resignations over the summer, and confirmed he is eager to add Saracens general manager Phil Morrow to his backroom staff.
John Jeffrey 'bitter, betrayed' after ending World Rugby bid
Scotland legend John Jeffrey has said he feels "hurt, bitter and betrayed" after failing to secure the support of his own union, thus ending his bid to become World Rugby chairman.
England's Henry Slade has shoulder surgery, out 3-4 months
England centre Henry Slade will be out for three to four months after having shoulder surgery, Exeter Chiefs director of rugby Rob Baxter said on Friday.
Ex-Scotland captain Hogg 'resets' in rehab following arrest
Former Scotland captain Stuart Hogg said spending time at a rehabilitation centre has helped him "reset" after he was arrested and charged following an incident in his hometown of Hawick last month.