- Scoring
- Attacking
- Defending
- Discipline
STORM | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
C Kolbe | 0 | 0 | 0 | 0 | 0 | 0 |
J Kotze | 0 | 0 | 0 | 0 | 0 | 0 |
J Jongh | 0 | 0 | 0 | 0 | 0 | 0 |
D Allende | 0 | 0 | 0 | 0 | 0 | 0 |
D Leyds | 0 | 0 | 0 | 0 | 0 | 0 |
D Catrakilis | 0 | 0 | 1 | 5 | 1 | 20 |
N Groom | 0 | 0 | 0 | 0 | 0 | 0 |
S Kitshoff | 0 | 0 | 0 | 0 | 0 | 0 |
B Mbonambi | 0 | 0 | 0 | 0 | 0 | 0 |
F Malherbe | 0 | 0 | 0 | 0 | 0 | 0 |
E Etzebeth | 0 | 0 | 0 | 0 | 0 | 0 |
M Carizza | 0 | 0 | 0 | 0 | 0 | 0 |
S Burger | 1 | 0 | 0 | 0 | 0 | 5 |
S Kolisi | 0 | 0 | 0 | 0 | 0 | 0 |
D Vermeulen | 0 | 0 | 0 | 0 | 0 | 0 |
S Ntubeni | 0 | 0 | 0 | 0 | 0 | 0 |
A Vermaak | 0 | 0 | 0 | 0 | 0 | 0 |
V Koch | 0 | 0 | 0 | 0 | 0 | 0 |
J Kleyn | 0 | 0 | 0 | 0 | 0 | 0 |
N Carr | 0 | 0 | 0 | 0 | 0 | 0 |
L Schreuder | 0 | 0 | 0 | 0 | 0 | 0 |
K Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
H Jones | 0 | 0 | 0 | 0 | 0 | 0 |
BRUMB | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Mogg | 0 | 0 | 0 | 1 | 0 | 3 |
H Speight | 0 | 0 | 0 | 0 | 0 | 0 |
T Kuridrani | 0 | 0 | 0 | 0 | 0 | 0 |
R Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
J Tomane | 1 | 0 | 0 | 0 | 0 | 5 |
C Leali'ifano | 0 | 0 | 1 | 3 | 0 | 11 |
N White | 0 | 0 | 0 | 0 | 0 | 0 |
J Smith | 0 | 0 | 0 | 0 | 0 | 0 |
S Moore | 0 | 0 | 0 | 0 | 0 | 0 |
B Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
R Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
S Carter | 0 | 0 | 0 | 0 | 0 | 0 |
S Fardy | 0 | 0 | 0 | 0 | 0 | 0 |
D Pocock | 1 | 0 | 0 | 0 | 0 | 5 |
I Vaea | 0 | 0 | 0 | 0 | 0 | 0 |
J Mann-Rea | 0 | 0 | 0 | 0 | 0 | 0 |
A Alaalatoa | 0 | 0 | 0 | 0 | 0 | 0 |
R Smith | 0 | 0 | 0 | 0 | 0 | 0 |
J Smiler | 0 | 0 | 0 | 0 | 0 | 0 |
J Butler | 0 | 0 | 0 | 0 | 0 | 0 |
M Dowsett | 0 | 0 | 0 | 0 | 0 | 0 |
J Dargaville | 0 | 0 | 0 | 0 | 0 | 0 |
N Wong | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards