- Scoring
- Attacking
- Defending
- Discipline
BULLS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Kriel | 0 | 1 | 0 | 0 | 0 | 0 |
F Hougaard | 1 | 1 | 0 | 0 | 0 | 5 |
J Engelbrecht | 0 | 0 | 0 | 0 | 0 | 0 |
B Odendaal | 1 | 0 | 0 | 0 | 0 | 5 |
B Basson | 0 | 0 | 0 | 0 | 0 | 0 |
H Pollard | 0 | 0 | 2 | 4 | 0 | 16 |
R Paige | 0 | 0 | 0 | 0 | 0 | 0 |
M Mellett | 0 | 0 | 0 | 0 | 0 | 0 |
A Strauss | 0 | 0 | 0 | 0 | 0 | 0 |
T Nyakane | 0 | 0 | 0 | 0 | 0 | 0 |
J Plessis | 0 | 0 | 0 | 0 | 0 | 0 |
V Matfield | 0 | 0 | 0 | 0 | 0 | 0 |
D Stegmann | 0 | 0 | 0 | 0 | 0 | 0 |
H Liebenberg | 0 | 0 | 0 | 0 | 0 | 0 |
P Spies | 0 | 0 | 0 | 0 | 0 | 0 |
J Visagie | 0 | 0 | 0 | 0 | 0 | 0 |
D Greyling | 0 | 0 | 0 | 0 | 0 | 0 |
G Hattingh | 1 | 0 | 0 | 0 | 0 | 5 |
N Rensburg | 0 | 0 | 0 | 0 | 0 | 0 |
P Zyl | 0 | 0 | 0 | 0 | 0 | 0 |
T Schoeman | 0 | 0 | 0 | 0 | 0 | 0 |
J Visser | 0 | 0 | 0 | 0 | 0 | 0 |
M Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
CRUS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
I Dagg | 0 | 0 | 0 | 0 | 0 | 0 |
K Fonotia | 0 | 0 | 0 | 0 | 0 | 0 |
R Crotty | 0 | 0 | 0 | 0 | 0 | 0 |
T Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
N Nadolo | 1 | 0 | 0 | 0 | 0 | 5 |
D Carter | 0 | 0 | 1 | 4 | 0 | 14 |
A Ellis | 0 | 0 | 0 | 0 | 0 | 0 |
J Moody | 0 | 0 | 0 | 0 | 0 | 0 |
B Funnell | 0 | 0 | 0 | 0 | 0 | 0 |
O Franks | 0 | 0 | 0 | 0 | 0 | 0 |
L Romano | 0 | 0 | 0 | 0 | 0 | 0 |
S Whitelock | 0 | 0 | 0 | 0 | 0 | 0 |
J Taufua | 0 | 0 | 0 | 0 | 0 | 0 |
R McCaw | 0 | 0 | 0 | 0 | 0 | 0 |
K Read | 0 | 1 | 0 | 0 | 0 | 0 |
C Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
W Crockett | 0 | 0 | 0 | 0 | 0 | 0 |
N Laulala | 0 | 0 | 0 | 0 | 0 | 0 |
J Tupou | 0 | 0 | 0 | 0 | 0 | 0 |
M Todd | 0 | 0 | 0 | 0 | 0 | 0 |
M Drummond | 0 | 0 | 0 | 0 | 0 | 0 |
C Slade | 0 | 0 | 0 | 0 | 0 | 0 |
D Havili | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards