- Scoring
- Attacking
- Defending
- Discipline
ZEB | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
H Daniller | 0 | 1 | 0 | 0 | 0 | 0 |
G Toniolatti | 0 | 0 | 0 | 0 | 0 | 0 |
G Bisegni | 1 | 0 | 0 | 0 | 0 | 5 |
M Pratichetti | 0 | 0 | 0 | 0 | 0 | 0 |
L Sarto | 0 | 0 | 0 | 0 | 0 | 0 |
K Haimona | 0 | 0 | 1 | 2 | 0 | 8 |
B Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
A Lovotti | 0 | 0 | 0 | 0 | 0 | 0 |
A Manici | 0 | 0 | 0 | 0 | 0 | 0 |
D Chistolini | 0 | 0 | 0 | 0 | 0 | 0 |
G Biagi | 0 | 0 | 0 | 0 | 0 | 0 |
M Bortolami | 0 | 0 | 0 | 0 | 0 | 0 |
V Bernabo | 0 | 0 | 0 | 0 | 0 | 0 |
F Cristiano | 0 | 0 | 0 | 0 | 0 | 0 |
S Vunisa | 0 | 0 | 0 | 0 | 0 | 0 |
O Fabiani | 0 | 0 | 0 | 0 | 0 | 0 |
A Marchi | 0 | 0 | 0 | 0 | 0 | 0 |
L Romano | 0 | 0 | 0 | 0 | 0 | 0 |
Q Geldenhuys | 0 | 0 | 0 | 0 | 0 | 0 |
D Schalkwyk | 0 | 0 | 0 | 0 | 0 | 0 |
G Palazzani | 0 | 0 | 0 | 0 | 0 | 0 |
M Visentin | 1 | 1 | 0 | 0 | 0 | 5 |
L Orquera | 0 | 0 | 0 | 0 | 0 | 0 |
EDINB | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
N McLennan | 0 | 0 | 0 | 0 | 0 | 0 |
D Fife | 0 | 0 | 0 | 0 | 0 | 0 |
M Scott | 0 | 0 | 0 | 0 | 0 | 0 |
A Strauss | 0 | 0 | 0 | 0 | 0 | 0 |
T Visser | 0 | 1 | 0 | 0 | 0 | 0 |
T Heathcote | 0 | 0 | 1 | 1 | 0 | 5 |
S Hidalgo-Clyne | 0 | 0 | 0 | 0 | 0 | 0 |
R Sutherland | 0 | 0 | 0 | 0 | 0 | 0 |
R Ford | 0 | 0 | 0 | 0 | 0 | 0 |
W Nel | 0 | 0 | 0 | 0 | 0 | 0 |
O Atkins | 0 | 0 | 0 | 0 | 0 | 0 |
B Toolis | 0 | 0 | 0 | 0 | 0 | 0 |
M Coman | 0 | 0 | 0 | 0 | 0 | 0 |
R Grant | 1 | 0 | 0 | 0 | 0 | 5 |
D Denton | 0 | 0 | 0 | 0 | 0 | 0 |
J Hilterbrand | 0 | 0 | 0 | 0 | 0 | 0 |
G Shiells | 0 | 0 | 0 | 0 | 0 | 0 |
J Andress | 0 | 0 | 0 | 0 | 0 | 0 |
F McKenzie | 0 | 0 | 0 | 0 | 0 | 0 |
T Leonardi | 0 | 0 | 0 | 0 | 0 | 0 |
G Hart | 0 | 0 | 0 | 0 | 0 | 0 |
G Tonks | 0 | 0 | 0 | 0 | 0 | 0 |
S Beard | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards