- Scoring
- Attacking
- Defending
- Discipline
TRE | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Hayward | 0 | 0 | 1 | 0 | 0 | 2 |
A Esposito | 0 | 0 | 0 | 0 | 0 | 0 |
M Campagnaro | 2 | 0 | 0 | 0 | 0 | 10 |
L Morisi | 0 | 0 | 0 | 0 | 0 | 0 |
L Nitoglia | 0 | 0 | 0 | 0 | 0 | 0 |
J Carlisle | 0 | 1 | 1 | 3 | 0 | 11 |
E Gori | 0 | 0 | 0 | 0 | 0 | 0 |
M Muccignat | 0 | 0 | 0 | 0 | 0 | 0 |
D Giazzon | 0 | 0 | 0 | 0 | 0 | 0 |
R Harden | 0 | 0 | 0 | 0 | 0 | 0 |
A Pavanello | 0 | 0 | 0 | 0 | 0 | 0 |
M Fuser | 0 | 0 | 0 | 0 | 0 | 0 |
S Favaro | 0 | 0 | 0 | 0 | 0 | 0 |
M Lazzaroni | 0 | 0 | 0 | 0 | 0 | 0 |
M Luamanu | 0 | 0 | 0 | 0 | 0 | 0 |
G Maistri | 0 | 0 | 0 | 0 | 0 | 0 |
M Zanusso | 0 | 0 | 0 | 0 | 0 | 0 |
R Acosta | 0 | 0 | 0 | 0 | 0 | 0 |
F Minto | 0 | 0 | 0 | 0 | 0 | 0 |
L Auva'a | 0 | 0 | 0 | 0 | 0 | 0 |
M Barbini | 0 | 0 | 0 | 0 | 0 | 0 |
S Christie | 0 | 1 | 0 | 0 | 0 | 0 |
A Lucchese | 0 | 0 | 0 | 0 | 0 | 0 |
GLASG | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
S Hogg | 0 | 1 | 0 | 0 | 0 | 0 |
T Seymour | 2 | 0 | 0 | 0 | 0 | 10 |
S Lamont | 1 | 0 | 0 | 0 | 0 | 5 |
P Horne | 0 | 0 | 0 | 0 | 0 | 0 |
D Merwe | 1 | 0 | 0 | 0 | 0 | 5 |
D Weir | 0 | 0 | 3 | 0 | 0 | 6 |
N Matawalu | 0 | 2 | 0 | 0 | 0 | 0 |
A Allan | 0 | 0 | 0 | 0 | 0 | 0 |
P MacArthur | 0 | 0 | 0 | 0 | 0 | 0 |
R Klerk | 0 | 0 | 0 | 0 | 0 | 0 |
T Ryder | 0 | 0 | 0 | 0 | 0 | 0 |
A Kellock | 0 | 0 | 0 | 0 | 0 | 0 |
J Eddie | 1 | 0 | 0 | 0 | 0 | 5 |
T Holmes | 1 | 0 | 0 | 0 | 0 | 5 |
J Strauss | 0 | 0 | 0 | 0 | 0 | 0 |
F Brown | 0 | 0 | 0 | 0 | 0 | 0 |
J Yanuyanutawa | 0 | 0 | 0 | 0 | 0 | 0 |
Z Fagerson | 0 | 0 | 0 | 0 | 0 | 0 |
L Nakarawa | 0 | 0 | 0 | 0 | 0 | 0 |
C Fusaro | 0 | 0 | 0 | 0 | 0 | 0 |
A Price | 0 | 0 | 0 | 0 | 0 | 0 |
F Russell | 0 | 0 | 2 | 0 | 0 | 4 |
J Downey | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards