- Scoring
- Attacking
- Defending
- Discipline
CLER | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
N Abendanon | 0 | 0 | 0 | 0 | 0 | 0 |
N Nakaitaci | 0 | 0 | 0 | 0 | 0 | 0 |
B Stanley | 0 | 0 | 0 | 0 | 0 | 0 |
W Fofana | 0 | 0 | 0 | 0 | 0 | 0 |
Z Guildford | 1 | 0 | 0 | 0 | 0 | 5 |
C Lopez | 0 | 0 | 0 | 2 | 0 | 6 |
M Parra | 0 | 0 | 1 | 2 | 0 | 8 |
R Chaume | 0 | 0 | 0 | 0 | 0 | 0 |
J Ulugia | 0 | 0 | 0 | 0 | 0 | 0 |
C Ric | 0 | 0 | 0 | 0 | 0 | 0 |
J Pierre | 0 | 0 | 0 | 0 | 0 | 0 |
S Vahaamahina | 0 | 0 | 0 | 0 | 0 | 0 |
J Bonnaire | 0 | 0 | 0 | 0 | 0 | 0 |
J Bardy | 0 | 0 | 0 | 0 | 0 | 0 |
D Chouly | 0 | 0 | 0 | 0 | 0 | 0 |
B Kayser | 0 | 0 | 0 | 0 | 0 | 0 |
V Debaty | 0 | 0 | 0 | 0 | 0 | 0 |
L Jacquet | 0 | 0 | 0 | 0 | 0 | 0 |
A Lapandry | 0 | 0 | 0 | 0 | 0 | 0 |
L Radosavljevic | 0 | 0 | 0 | 0 | 0 | 0 |
M Delany | 0 | 0 | 0 | 0 | 0 | 0 |
N Nalaga | 0 | 0 | 0 | 0 | 0 | 0 |
D Zirakashvili | 0 | 0 | 0 | 0 | 0 | 0 |
CAS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
G Palis | 0 | 0 | 0 | 0 | 0 | 0 |
S Sivivatu | 0 | 0 | 0 | 0 | 0 | 0 |
T Combezou | 0 | 1 | 0 | 0 | 0 | 0 |
R Cabannes | 0 | 0 | 0 | 0 | 0 | 0 |
R Grosso | 1 | 0 | 0 | 0 | 0 | 5 |
R Tales | 0 | 0 | 0 | 0 | 0 | 0 |
R Kockott | 0 | 0 | 1 | 1 | 0 | 5 |
M Lazar | 0 | 0 | 0 | 0 | 0 | 0 |
M Rallier | 0 | 0 | 0 | 0 | 0 | 0 |
Y Montes | 0 | 0 | 0 | 0 | 0 | 0 |
R Gray | 0 | 0 | 0 | 0 | 0 | 0 |
R Ortega | 0 | 0 | 0 | 0 | 0 | 0 |
M Babillot | 0 | 0 | 0 | 0 | 0 | 0 |
Y Caballero | 0 | 0 | 0 | 0 | 0 | 0 |
W Whetton | 0 | 0 | 0 | 0 | 0 | 0 |
B Mach | 0 | 0 | 0 | 0 | 0 | 0 |
G Marmoiton | 0 | 0 | 0 | 0 | 0 | 0 |
C Samson | 0 | 0 | 0 | 0 | 0 | 0 |
J Bornman | 0 | 0 | 0 | 0 | 0 | 0 |
C Garcia | 0 | 0 | 0 | 0 | 0 | 0 |
D Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 |
M Evans | 0 | 0 | 0 | 0 | 0 | 0 |
P Fa'anunu | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards