- Scoring
- Attacking
- Defending
- Discipline
LYON | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Porical | 1 | 0 | 1 | 3 | 0 | 16 |
T Arnold | 1 | 0 | 0 | 0 | 0 | 5 |
K Lynn | 0 | 0 | 0 | 0 | 0 | 0 |
F Estebanez | 0 | 0 | 0 | 0 | 0 | 0 |
M Ratuvou | 0 | 0 | 0 | 0 | 1 | 3 |
S Brett | 0 | 1 | 0 | 0 | 0 | 0 |
R Januarie | 0 | 1 | 0 | 0 | 0 | 0 |
E Felsina | 0 | 0 | 0 | 0 | 0 | 0 |
J Bonrepaux | 0 | 0 | 0 | 0 | 0 | 0 |
H Tui | 0 | 0 | 0 | 0 | 0 | 0 |
C Njewel | 0 | 0 | 0 | 0 | 0 | 0 |
L Nallet | 0 | 0 | 0 | 0 | 0 | 0 |
G Smith | 0 | 0 | 0 | 0 | 0 | 0 |
K Ghezal | 0 | 0 | 0 | 0 | 0 | 0 |
M Matadigo | 0 | 0 | 0 | 0 | 0 | 0 |
D Fourie | 0 | 0 | 0 | 0 | 0 | 0 |
J Castex | 0 | 0 | 0 | 0 | 0 | 0 |
S Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 |
E N'Zi | 0 | 0 | 0 | 0 | 0 | 0 |
M Loree | 0 | 0 | 0 | 0 | 0 | 0 |
W Sukanaveita | 0 | 0 | 0 | 0 | 0 | 0 |
F Romanet | 0 | 0 | 0 | 0 | 0 | 0 |
A Roux | 0 | 0 | 0 | 0 | 0 | 0 |
BAY | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
S Spedding | 0 | 0 | 0 | 0 | 0 | 0 |
M Moyano | 0 | 0 | 1 | 3 | 0 | 11 |
J Rokocoko | 0 | 0 | 0 | 0 | 0 | 0 |
S Fernandez | 0 | 0 | 0 | 0 | 0 | 0 |
M O'Connor | 0 | 0 | 0 | 0 | 0 | 0 |
B Stewart | 0 | 0 | 0 | 1 | 0 | 3 |
G Rouet | 0 | 0 | 0 | 0 | 0 | 0 |
A Iguiniz | 0 | 0 | 0 | 0 | 0 | 0 |
A Etrillard | 0 | 0 | 0 | 0 | 0 | 0 |
G Muller | 0 | 0 | 0 | 0 | 0 | 0 |
D Senekal | 0 | 0 | 0 | 0 | 0 | 0 |
L Fa'aoso | 0 | 0 | 0 | 0 | 0 | 0 |
M Chisholm | 0 | 0 | 0 | 0 | 0 | 0 |
D Haare | 0 | 0 | 0 | 0 | 0 | 0 |
C Ollivon | 0 | 0 | 0 | 0 | 0 | 0 |
G Arganese | 0 | 0 | 0 | 0 | 0 | 0 |
G Jgenti | 0 | 0 | 0 | 0 | 0 | 0 |
P Taele-Pavihi | 0 | 0 | 0 | 0 | 0 | 0 |
J Monribot | 0 | 0 | 0 | 0 | 0 | 0 |
C Loustalot | 0 | 0 | 0 | 0 | 0 | 0 |
S Vaka | 0 | 0 | 0 | 0 | 0 | 0 |
M Ugalde | 0 | 0 | 0 | 0 | 0 | 0 |
L Pointud | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards