- Scoring
- Attacking
- Defending
- Discipline
WELSH | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
W Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
S Stegmann | 0 | 0 | 0 | 0 | 0 | 0 |
N Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
T May | 0 | 0 | 0 | 0 | 0 | 0 |
C Elder | 1 | 0 | 0 | 0 | 0 | 0 |
T Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
R Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
N Trevett | 0 | 0 | 0 | 0 | 0 | 0 |
K Britton | 0 | 0 | 0 | 0 | 0 | 0 |
B Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
B West | 0 | 0 | 0 | 0 | 0 | 0 |
M Corker | 0 | 0 | 0 | 0 | 0 | 0 |
P Browne | 0 | 0 | 0 | 0 | 0 | 0 |
D Waters | 0 | 0 | 0 | 0 | 0 | 0 |
O Fonua | 1 | 0 | 0 | 0 | 0 | 0 |
M Dobson | 0 | 0 | 0 | 0 | 0 | 0 |
E Aholelei | 0 | 0 | 0 | 0 | 0 | 0 |
J Gilding | 0 | 0 | 0 | 0 | 0 | 0 |
J McNally | 0 | 0 | 0 | 0 | 0 | 0 |
R Thorpe | 0 | 0 | 0 | 0 | 0 | 0 |
P Rowley | 0 | 0 | 0 | 0 | 0 | 0 |
O Barkley | 0 | 0 | 0 | 0 | 0 | 0 |
J Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
WASPS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
A Masi | 0 | 0 | 0 | 0 | 0 | 0 |
T Varndell | 3 | 0 | 0 | 0 | 0 | 15 |
E Daly | 0 | 0 | 0 | 0 | 0 | 0 |
A Leiua | 1 | 0 | 0 | 0 | 0 | 0 |
S Tagicakibau | 1 | 0 | 0 | 0 | 0 | 5 |
A Goode | 0 | 0 | 4 | 0 | 0 | 8 |
J Simpson | 0 | 0 | 0 | 0 | 0 | 0 |
M Mullan | 0 | 0 | 0 | 0 | 0 | 0 |
A Johnson | 1 | 0 | 0 | 0 | 0 | 5 |
J Cooper-Woolley | 0 | 0 | 0 | 0 | 0 | 0 |
J Cannon | 0 | 0 | 0 | 0 | 0 | 0 |
J Gaskell | 0 | 0 | 0 | 0 | 0 | 0 |
J Haskell | 0 | 0 | 0 | 0 | 0 | 0 |
T Young | 0 | 0 | 0 | 0 | 0 | 0 |
G Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
C Festuccia | 0 | 0 | 0 | 0 | 0 | 0 |
S McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
L Cittadini | 0 | 0 | 0 | 0 | 0 | 0 |
K Myall | 0 | 0 | 0 | 0 | 0 | 0 |
S Jones | 0 | 0 | 0 | 0 | 0 | 0 |
C Davies | 0 | 0 | 0 | 0 | 0 | 0 |
A Lozowski | 0 | 0 | 1 | 0 | 0 | 0 |
J Downey | 0 | 1 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards