- Scoring
- Attacking
- Defending
- Discipline
WARAT | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
I Folau | 1 | 0 | 0 | 0 | 0 | 5 |
C Crawford | 0 | 0 | 0 | 0 | 0 | 0 |
A Ashley-Cooper | 0 | 1 | 0 | 0 | 0 | 0 |
K Beale | 0 | 0 | 0 | 0 | 0 | 0 |
R Horne | 0 | 0 | 0 | 0 | 0 | 0 |
B Foley | 0 | 0 | 1 | 4 | 0 | 14 |
N Phipps | 0 | 0 | 0 | 0 | 0 | 0 |
B Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
T Polota-Nau | 0 | 0 | 0 | 0 | 0 | 0 |
S Kepu | 0 | 0 | 0 | 0 | 0 | 0 |
W Skelton | 0 | 0 | 0 | 0 | 0 | 0 |
K Douglas | 0 | 0 | 0 | 0 | 0 | 0 |
J Potgieter | 0 | 0 | 0 | 0 | 0 | 0 |
M Hooper | 0 | 0 | 0 | 0 | 0 | 0 |
D Dennis | 0 | 0 | 0 | 0 | 0 | 0 |
T Latu | 0 | 0 | 0 | 0 | 0 | 0 |
J Tilse | 0 | 0 | 0 | 0 | 0 | 0 |
P Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
P McCutcheon | 0 | 0 | 0 | 0 | 0 | 0 |
S Hoiles | 0 | 0 | 0 | 0 | 0 | 0 |
B McKibbin | 0 | 0 | 0 | 0 | 0 | 0 |
J Lance | 0 | 0 | 0 | 0 | 0 | 0 |
M Carraro | 0 | 0 | 0 | 0 | 0 | 0 |
BULLS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
U Beyers | 0 | 0 | 0 | 0 | 0 | 0 |
B Basson | 0 | 0 | 0 | 0 | 0 | 0 |
J Engelbrecht | 0 | 0 | 0 | 0 | 0 | 0 |
J Serfontein | 0 | 0 | 0 | 0 | 0 | 0 |
F Hougaard | 0 | 0 | 0 | 0 | 0 | 0 |
J Potgieter | 0 | 0 | 0 | 3 | 0 | 9 |
P Zyl | 0 | 0 | 0 | 0 | 0 | 0 |
D Greyling | 0 | 0 | 0 | 0 | 0 | 0 |
C Visagie | 0 | 0 | 0 | 0 | 0 | 0 |
W Kruger | 0 | 0 | 0 | 0 | 0 | 0 |
F Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
V Matfield | 0 | 0 | 0 | 0 | 0 | 0 |
J Ross | 0 | 0 | 0 | 0 | 0 | 0 |
J Plessis | 0 | 0 | 0 | 0 | 0 | 0 |
G Hattingh | 0 | 0 | 0 | 0 | 0 | 0 |
B Mbonambi | 0 | 0 | 0 | 0 | 0 | 0 |
M Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
P Willemse | 0 | 0 | 0 | 0 | 0 | 0 |
J Engelbrecht | 0 | 0 | 0 | 0 | 0 | 0 |
R Paige | 0 | 0 | 0 | 0 | 0 | 0 |
H Pollard | 0 | 0 | 0 | 1 | 0 | 3 |
W Small-Smith | 0 | 0 | 0 | 0 | 0 | 0 |
M Mellett | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards