- Scoring
- Attacking
- Defending
- Discipline
CONN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
R Henshaw | 0 | 1 | 0 | 0 | 0 | 0 |
T O'Halloran | 0 | 0 | 0 | 0 | 0 | 0 |
E Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
D McSharry | 0 | 0 | 0 | 0 | 0 | 0 |
F Carr | 1 | 0 | 0 | 0 | 0 | 5 |
D Parks | 0 | 0 | 4 | 1 | 0 | 11 |
K Marmion | 1 | 0 | 0 | 0 | 0 | 5 |
D Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
J Harris-Wright | 0 | 0 | 0 | 0 | 0 | 0 |
R You | 0 | 0 | 0 | 0 | 0 | 0 |
A Muldowney | 0 | 0 | 0 | 0 | 0 | 0 |
M Kearney | 0 | 0 | 0 | 0 | 0 | 0 |
J Muldoon | 2 | 0 | 0 | 0 | 0 | 10 |
E Masterson | 0 | 0 | 0 | 0 | 0 | 0 |
D Heffernan | 0 | 0 | 0 | 0 | 0 | 0 |
F Bealham | 0 | 0 | 0 | 0 | 0 | 0 |
N White | 0 | 0 | 0 | 0 | 0 | 0 |
M Swift | 0 | 0 | 0 | 0 | 0 | 0 |
A Browne | 0 | 0 | 0 | 0 | 0 | 0 |
F Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
M Nikora | 0 | 0 | 1 | 0 | 0 | 2 |
D Poolman | 0 | 0 | 0 | 0 | 0 | 0 |
TRE | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
A Esposito | 0 | 0 | 0 | 0 | 0 | 0 |
L Nitoglia | 0 | 0 | 0 | 0 | 0 | 0 |
A Sgarbi | 0 | 0 | 0 | 0 | 0 | 0 |
J Niekerk | 0 | 0 | 0 | 0 | 0 | 0 |
A Pratichetti | 0 | 0 | 0 | 0 | 0 | 0 |
M Berquist | 0 | 0 | 0 | 2 | 0 | 6 |
T Botes | 0 | 0 | 0 | 0 | 0 | 0 |
M Muccignat | 0 | 0 | 0 | 0 | 0 | 0 |
G Maistri | 0 | 0 | 0 | 0 | 0 | 0 |
L Cittadini | 0 | 0 | 0 | 0 | 0 | 0 |
A Pavanello | 0 | 0 | 0 | 0 | 0 | 0 |
C Zyl | 0 | 0 | 0 | 0 | 0 | 0 |
M Vosawai | 0 | 0 | 0 | 0 | 0 | 0 |
P Derbyshire | 0 | 0 | 0 | 0 | 0 | 0 |
M Filippucci | 0 | 0 | 0 | 0 | 0 | 0 |
F Sbaraglini | 0 | 0 | 0 | 0 | 0 | 0 |
R Acosta | 0 | 0 | 0 | 0 | 0 | 0 |
I Fernandez-Rouyet | 0 | 0 | 0 | 0 | 0 | 0 |
M Fuser | 0 | 0 | 0 | 0 | 0 | 0 |
V Bernabo | 0 | 0 | 0 | 0 | 0 | 0 |
R Barbieri | 0 | 0 | 0 | 0 | 0 | 0 |
F Semenzato | 0 | 0 | 0 | 0 | 0 | 0 |
B Williams | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards