- Scoring
- Attacking
- Defending
- Discipline
GLASG | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
P Murchie | 0 | 0 | 0 | 0 | 0 | 0 |
S Maitland | 1 | 1 | 0 | 0 | 0 | 5 |
M Bennett | 0 | 1 | 0 | 0 | 0 | 0 |
F Russell | 0 | 1 | 3 | 1 | 0 | 9 |
N Matawalu | 1 | 0 | 0 | 0 | 0 | 5 |
R Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
H Pyrgos | 2 | 0 | 0 | 0 | 0 | 10 |
G Reid | 0 | 0 | 0 | 0 | 0 | 0 |
P MacArthur | 0 | 0 | 0 | 0 | 0 | 0 |
G Cross | 0 | 0 | 0 | 0 | 0 | 0 |
T Swinson | 0 | 0 | 0 | 0 | 0 | 0 |
A Kellock | 0 | 0 | 0 | 0 | 0 | 0 |
R Harley | 0 | 1 | 0 | 0 | 0 | 0 |
T Holmes | 0 | 0 | 0 | 0 | 0 | 0 |
R Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
K Bryce | 0 | 0 | 0 | 0 | 0 | 0 |
J Yanuyanutawa | 0 | 0 | 0 | 0 | 0 | 0 |
M Low | 0 | 0 | 0 | 0 | 0 | 0 |
L Nakarawa | 0 | 0 | 0 | 0 | 0 | 0 |
J Eddie | 0 | 0 | 0 | 0 | 0 | 0 |
P Horne | 0 | 0 | 0 | 0 | 0 | 0 |
R Vernon | 0 | 0 | 0 | 0 | 0 | 0 |
L Jones | 0 | 0 | 0 | 0 | 0 | 0 |
TRE | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
L McLean | 0 | 0 | 0 | 0 | 0 | 0 |
A Pratichetti | 0 | 0 | 0 | 0 | 0 | 0 |
C Loamanu | 0 | 0 | 0 | 0 | 0 | 0 |
A Sgarbi | 1 | 0 | 0 | 0 | 0 | 5 |
A Esposito | 0 | 1 | 0 | 0 | 0 | 0 |
J Ambrosini | 0 | 0 | 0 | 0 | 0 | 0 |
T Botes | 0 | 0 | 1 | 1 | 0 | 5 |
M Muccignat | 0 | 0 | 0 | 0 | 0 | 0 |
L Ghiraldini | 0 | 0 | 0 | 0 | 0 | 0 |
I Fernandez-Rouyet | 0 | 0 | 0 | 0 | 0 | 0 |
A Pavanello | 0 | 0 | 0 | 0 | 0 | 0 |
V Bernabo | 0 | 0 | 0 | 0 | 0 | 0 |
M Fuser | 0 | 0 | 0 | 0 | 0 | 0 |
P Derbyshire | 0 | 0 | 0 | 0 | 0 | 0 |
R Barbieri | 0 | 0 | 0 | 0 | 0 | 0 |
G Maistri | 0 | 0 | 0 | 0 | 0 | 0 |
A Marchi | 0 | 0 | 0 | 0 | 0 | 0 |
L Cittadini | 0 | 0 | 0 | 0 | 0 | 0 |
C Zyl | 0 | 0 | 0 | 0 | 0 | 0 |
M Filippucci | 0 | 0 | 0 | 0 | 0 | 0 |
F Semenzato | 0 | 0 | 0 | 0 | 0 | 0 |
A Bernardo | 0 | 0 | 0 | 0 | 0 | 0 |
B Williams | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards