- Scoring
- Attacking
- Defending
- Discipline
SCARL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
G Owen | 0 | 0 | 0 | 0 | 0 | 0 |
L Williams | 0 | 0 | 0 | 0 | 0 | 0 |
S Williams | 0 | 0 | 0 | 0 | 0 | 0 |
S Shingler | 0 | 0 | 2 | 4 | 0 | 16 |
J Williams | 0 | 0 | 0 | 0 | 0 | 0 |
R Priestland | 0 | 0 | 0 | 0 | 0 | 0 |
G Davies | 2 | 0 | 0 | 0 | 0 | 10 |
P John | 0 | 0 | 0 | 0 | 0 | 0 |
K Owens | 0 | 0 | 0 | 0 | 0 | 0 |
S Lee | 0 | 0 | 0 | 0 | 0 | 0 |
G Earle | 0 | 0 | 0 | 0 | 0 | 0 |
J Snyman | 0 | 0 | 0 | 0 | 0 | 0 |
A Shingler | 0 | 0 | 0 | 0 | 0 | 0 |
J Turnbull | 0 | 0 | 0 | 0 | 0 | 0 |
R McCusker | 0 | 1 | 0 | 0 | 0 | 0 |
E Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
R Evans | 0 | 0 | 0 | 0 | 0 | 0 |
D Manu | 0 | 0 | 0 | 0 | 0 | 0 |
J Ball | 0 | 0 | 0 | 0 | 0 | 0 |
S Timani | 0 | 0 | 0 | 0 | 0 | 0 |
A Davies | 0 | 0 | 0 | 0 | 0 | 0 |
J Davies | 0 | 0 | 0 | 0 | 0 | 0 |
N Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
TRE | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
B Williams | 0 | 0 | 0 | 0 | 0 | 0 |
L Nitoglia | 1 | 0 | 0 | 0 | 0 | 5 |
M Campagnaro | 0 | 0 | 0 | 0 | 0 | 0 |
L Morisi | 0 | 0 | 0 | 0 | 0 | 0 |
L McLean | 0 | 0 | 0 | 0 | 0 | 0 |
A Bernardo | 0 | 0 | 0 | 0 | 0 | 0 |
T Botes | 0 | 1 | 1 | 1 | 0 | 5 |
M Rizzo | 0 | 0 | 0 | 0 | 0 | 0 |
G Maistri | 0 | 0 | 0 | 0 | 0 | 0 |
L Cittadini | 0 | 0 | 0 | 0 | 0 | 0 |
A Pavanello | 0 | 0 | 0 | 0 | 0 | 0 |
V Bernabo | 0 | 0 | 0 | 0 | 0 | 0 |
M Vosawai | 0 | 0 | 0 | 0 | 0 | 0 |
A Zanni | 0 | 0 | 0 | 0 | 0 | 0 |
R Barbieri | 0 | 0 | 0 | 0 | 0 | 0 |
E Ceccato | 0 | 0 | 0 | 0 | 0 | 0 |
I Fernandez-Rouyet | 0 | 0 | 0 | 0 | 0 | 0 |
A Marchi | 0 | 0 | 0 | 0 | 0 | 0 |
D Budd | 0 | 0 | 0 | 0 | 0 | 0 |
S Favaro | 0 | 0 | 0 | 0 | 0 | 0 |
C Loamanu | 0 | 0 | 0 | 0 | 0 | 0 |
F Semenzato | 0 | 0 | 0 | 0 | 0 | 0 |
M Berquist | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards