- Scoring
- Attacking
- Defending
- Discipline
ARG | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Hernandez | 0 | 0 | 0 | 0 | 0 | 0 |
H Agulla | 0 | 0 | 0 | 0 | 0 | 0 |
M Bosch | 1 | 0 | 0 | 0 | 0 | 5 |
F Contepomi | 0 | 0 | 0 | 0 | 0 | 0 |
J Imhoff | 0 | 0 | 0 | 0 | 0 | 0 |
N Sanchez | 0 | 0 | 2 | 0 | 0 | 0 |
M Landajo | 1 | 0 | 0 | 0 | 0 | 0 |
M Ayerza | 0 | 0 | 0 | 0 | 0 | 0 |
E Guinazu | 0 | 0 | 0 | 0 | 0 | 0 |
J Orlandi | 0 | 0 | 0 | 0 | 0 | 0 |
J Cabello | 0 | 0 | 0 | 0 | 0 | 0 |
P Albacete | 0 | 0 | 0 | 0 | 0 | 0 |
J Lobbe | 0 | 0 | 0 | 0 | 0 | 0 |
P Matera | 0 | 0 | 0 | 0 | 0 | 0 |
J Leguizamon | 0 | 1 | 0 | 0 | 0 | 0 |
A Creevy | 0 | 0 | 0 | 0 | 0 | 0 |
N Lobo | 0 | 0 | 0 | 0 | 0 | 0 |
M Diaz | 0 | 0 | 0 | 0 | 0 | 0 |
M Carizza | 0 | 0 | 0 | 0 | 0 | 0 |
B Macome | 0 | 0 | 0 | 0 | 0 | 0 |
T Cubelli | 0 | 0 | 0 | 0 | 0 | 0 |
S Fernandez | 0 | 0 | 0 | 0 | 0 | 0 |
L Amorosino | 0 | 0 | 0 | 0 | 0 | 0 |
AUS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
I Folau | 3 | 0 | 0 | 0 | 0 | 0 |
A Ashley-Cooper | 1 | 0 | 0 | 0 | 0 | 5 |
T Kuridrani | 0 | 0 | 0 | 0 | 0 | 0 |
C Leali'ifano | 0 | 0 | 2 | 0 | 0 | 0 |
J Tomane | 1 | 0 | 0 | 0 | 0 | 0 |
Q Cooper | 0 | 1 | 1 | 1 | 0 | 5 |
W Genia | 0 | 0 | 0 | 0 | 0 | 0 |
J Slipper | 0 | 0 | 0 | 0 | 0 | 0 |
S Moore | 0 | 0 | 0 | 0 | 0 | 0 |
B Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
R Simmons | 0 | 0 | 0 | 0 | 0 | 0 |
J Horwill | 0 | 0 | 0 | 0 | 0 | 0 |
S Fardy | 0 | 0 | 0 | 0 | 0 | 0 |
M Hooper | 0 | 0 | 0 | 0 | 0 | 0 |
B Mowen | 0 | 0 | 0 | 0 | 0 | 0 |
S Fainga'a | 0 | 0 | 0 | 0 | 0 | 0 |
B Robinson | 1 | 0 | 0 | 0 | 0 | 5 |
S Kepu | 0 | 0 | 0 | 0 | 0 | 0 |
S Timani | 0 | 0 | 0 | 0 | 0 | 0 |
B McCalman | 0 | 0 | 0 | 0 | 0 | 0 |
N White | 0 | 0 | 0 | 0 | 0 | 0 |
M Toomua | 0 | 0 | 0 | 0 | 0 | 0 |
B Foley | 1 | 0 | 2 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards
Rugby Championship 2013 News
All Blacks make it Bledisloe clean sweep with second half pummeling
The All Blacks have swept the Bledisloe Cup series with a 33-13 win over the Wallabies, showing their class after an early Australian assault.
Argentina stun South Africa to keep title hopes alive
Flyhalf Tomas Albornoz kicked a penalty 11 minutes from the end to hand Argentina a thrilling 29-28 victory over South Africa and keep their hopes of winning the Rugby Championship alive in a blisteringly hot Santiago del Estero.
All Blacks edge out Wallabies to retain Bledisloe Cup
The All Blacks have secured the Bledisloe Cup for a 23rd straight year after denying the gallant Wallabies 31-28 in the opening trans-Tasman Test in Sydney.
South Africa inflict more pain on New Zealand
Siya Kolisi and Malcolm Marx scored tries as South Africa recorded a fourth win in a row against old foes New Zealand for the first time in 75 years with an 18-12 Rugby Championship victory in Cape Town on Saturday.
Argentina thump Wallabies in record breaking triumph
Argentina fought back from a 17-point deficit to score nine tries and hand Australia a record 67-27 defeat in an action-packed Rugby Championship clash on Saturday that provided more than a point per minute.
Australia land last-gasp penalty to edge Argentina
Australia kicked over a last-gasp penalty to edge hosts Argentina 20-19 in the Rugby Championship on Saturday, overcoming appalling weather to win their first match of this year's competition.