- Scoring
- Attacking
- Defending
- Discipline
NTHMP | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T May | 1 | 1 | 0 | 0 | 0 | 5 |
S Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
T Stephenson | 0 | 0 | 0 | 0 | 0 | 0 |
L Burrell | 1 | 1 | 0 | 0 | 0 | 5 |
J Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
R Lamb | 0 | 0 | 1 | 5 | 1 | 20 |
M Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
A Waller | 0 | 0 | 0 | 0 | 0 | 0 |
M Haywood | 0 | 0 | 0 | 0 | 0 | 0 |
P Jones | 0 | 0 | 0 | 0 | 0 | 0 |
R Oakley | 0 | 0 | 0 | 0 | 0 | 0 |
M Sorenson | 0 | 0 | 0 | 0 | 0 | 0 |
C Clark | 0 | 0 | 0 | 0 | 0 | 0 |
B Nutley | 0 | 0 | 0 | 0 | 0 | 0 |
G Velze | 0 | 0 | 0 | 0 | 0 | 0 |
R McMillan | 0 | 0 | 0 | 0 | 0 | 0 |
E Waller | 0 | 0 | 0 | 0 | 0 | 0 |
D Herriott | 0 | 0 | 0 | 0 | 0 | 0 |
C Day | 0 | 0 | 0 | 0 | 0 | 0 |
T Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
A Day | 0 | 0 | 0 | 0 | 0 | 0 |
A Mogensen | 0 | 0 | 0 | 0 | 0 | 0 |
T Collins | 0 | 0 | 0 | 0 | 0 | 0 |
HQUIN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
O Lindsay-Hague | 0 | 0 | 0 | 0 | 0 | 0 |
S Stegmann | 0 | 0 | 0 | 0 | 0 | 0 |
M Hopper | 0 | 0 | 0 | 0 | 0 | 0 |
H Sloan | 1 | 0 | 0 | 0 | 0 | 5 |
S Smith | 2 | 0 | 0 | 0 | 0 | 10 |
B Botica | 1 | 1 | 4 | 1 | 0 | 16 |
K Dickson | 0 | 1 | 0 | 0 | 0 | 0 |
M Lambert | 0 | 0 | 0 | 0 | 0 | 0 |
D Ward | 0 | 0 | 0 | 0 | 0 | 0 |
W Collier | 0 | 0 | 0 | 0 | 0 | 0 |
P Browne | 0 | 1 | 0 | 0 | 0 | 0 |
C Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
J Trayfoot | 0 | 0 | 0 | 0 | 0 | 0 |
L Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
T Guest | 0 | 0 | 0 | 0 | 0 | 0 |
R Buchanan | 0 | 0 | 0 | 0 | 0 | 0 |
D Marfo | 0 | 0 | 0 | 0 | 0 | 0 |
K Sinckler | 0 | 0 | 0 | 0 | 0 | 0 |
S Twomey | 0 | 0 | 0 | 0 | 0 | 0 |
J Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
J Burns | 0 | 0 | 0 | 0 | 0 | 0 |
L Grimoldby | 0 | 0 | 0 | 0 | 0 | 0 |
M Mantella | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards