- Scoring
- Attacking
- Defending
- Discipline
CONN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
G Duffy | 0 | 0 | 0 | 0 | 0 | 0 |
T O'Halloran | 0 | 0 | 0 | 0 | 0 | 0 |
E Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
M Fifita | 0 | 0 | 0 | 0 | 0 | 0 |
F Vainikolo | 0 | 0 | 0 | 0 | 0 | 0 |
M Nikora | 0 | 0 | 0 | 3 | 0 | 9 |
K Marmion | 0 | 0 | 0 | 0 | 0 | 0 |
D Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
E Reynecke | 0 | 0 | 0 | 0 | 0 | 0 |
R Loughney | 0 | 0 | 0 | 0 | 0 | 0 |
M Swift | 0 | 0 | 0 | 0 | 0 | 0 |
M McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
J Muldoon | 0 | 0 | 0 | 0 | 0 | 0 |
J O'Connor | 0 | 0 | 0 | 0 | 0 | 0 |
G Naoupu | 0 | 0 | 0 | 0 | 0 | 0 |
A Flavin | 0 | 0 | 0 | 0 | 0 | 0 |
R You | 0 | 0 | 0 | 0 | 0 | 0 |
F Bealham | 0 | 0 | 0 | 0 | 0 | 0 |
D Gannon | 0 | 0 | 0 | 0 | 0 | 0 |
W Faloon | 0 | 0 | 0 | 0 | 0 | 0 |
D Moore | 0 | 0 | 0 | 0 | 0 | 0 |
M Jarvis | 0 | 0 | 0 | 0 | 0 | 0 |
R Henshaw | 0 | 0 | 0 | 0 | 0 | 0 |
CDB | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
D Fish | 0 | 0 | 0 | 0 | 0 | 0 |
H Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
G Evans | 0 | 0 | 0 | 0 | 0 | 0 |
G Davies | 0 | 0 | 0 | 0 | 0 | 0 |
T James | 0 | 0 | 0 | 0 | 0 | 0 |
C Sweeney | 0 | 0 | 1 | 2 | 0 | 8 |
L Jones | 1 | 1 | 0 | 0 | 0 | 5 |
T Davies | 0 | 0 | 0 | 0 | 0 | 0 |
A Kyriacou | 0 | 0 | 0 | 0 | 0 | 0 |
T Filise | 0 | 0 | 0 | 0 | 0 | 0 |
R Copeland | 0 | 0 | 0 | 0 | 0 | 0 |
J Down | 0 | 0 | 0 | 0 | 0 | 0 |
R Watts-Jones | 0 | 0 | 0 | 0 | 0 | 0 |
J Navidi | 0 | 0 | 0 | 0 | 0 | 0 |
A Pretorius | 0 | 0 | 0 | 0 | 0 | 0 |
R Williams | 0 | 0 | 0 | 0 | 0 | 0 |
N Trevett | 0 | 0 | 0 | 0 | 0 | 0 |
B Bourrust | 0 | 0 | 0 | 0 | 0 | 0 |
L Reed | 0 | 0 | 0 | 0 | 0 | 0 |
L Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
L Williams | 0 | 0 | 0 | 0 | 0 | 0 |
C Allen | 0 | 0 | 0 | 0 | 0 | 0 |
T Williams | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards