- Scoring
- Attacking
- Defending
- Discipline
CDB | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
C Czekaj | 0 | 0 | 0 | 0 | 0 | 0 |
A Cuthbert | 1 | 0 | 0 | 0 | 0 | 5 |
C Laulala | 1 | 0 | 0 | 0 | 0 | 5 |
D Hewitt | 0 | 0 | 0 | 0 | 0 | 0 |
T James | 0 | 0 | 0 | 0 | 0 | 0 |
D Parks | 0 | 0 | 0 | 0 | 0 | 0 |
L Williams | 0 | 1 | 0 | 0 | 0 | 0 |
J Yapp | 0 | 0 | 0 | 0 | 0 | 0 |
R Tyrrell | 0 | 0 | 0 | 0 | 0 | 0 |
S Andrews | 0 | 0 | 0 | 0 | 0 | 0 |
M Cook | 0 | 0 | 0 | 0 | 0 | 0 |
J Down | 0 | 0 | 0 | 0 | 0 | 0 |
M Paterson | 0 | 0 | 0 | 0 | 0 | 0 |
J Navidi | 0 | 0 | 0 | 0 | 0 | 0 |
X Rush | 0 | 0 | 0 | 0 | 0 | 0 |
M Breeze | 0 | 0 | 0 | 0 | 0 | 0 |
N Trevett | 0 | 0 | 0 | 0 | 0 | 0 |
S Hobbs | 0 | 0 | 0 | 0 | 0 | 0 |
C Hill | 0 | 0 | 0 | 0 | 0 | 0 |
M Molitika | 0 | 0 | 0 | 0 | 0 | 0 |
R Rees | 0 | 0 | 0 | 0 | 0 | 0 |
C Sweeney | 0 | 0 | 2 | 0 | 0 | 4 |
G Henson | 0 | 0 | 0 | 0 | 0 | 0 |
SCARL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
L Williams | 0 | 0 | 0 | 0 | 0 | 0 |
S Lamont | 0 | 1 | 0 | 0 | 0 | 0 |
G Maule | 0 | 0 | 0 | 0 | 0 | 0 |
S Williams | 0 | 0 | 0 | 0 | 0 | 0 |
A Fenby | 2 | 1 | 0 | 0 | 0 | 10 |
A Thomas | 0 | 0 | 3 | 0 | 0 | 6 |
G Davies | 1 | 0 | 0 | 0 | 0 | 5 |
R Jones | 0 | 0 | 0 | 0 | 0 | 0 |
K Owens | 0 | 0 | 0 | 0 | 0 | 0 |
D Manu | 0 | 0 | 0 | 0 | 0 | 0 |
D Day | 1 | 0 | 0 | 0 | 0 | 5 |
D Welch | 0 | 0 | 0 | 0 | 0 | 0 |
J Turnbull | 0 | 0 | 0 | 0 | 0 | 0 |
J Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
B Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
M Rees | 0 | 0 | 0 | 0 | 0 | 0 |
P John | 0 | 0 | 0 | 0 | 0 | 0 |
P Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
S Timani | 0 | 0 | 0 | 0 | 0 | 0 |
K Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
L Davies | 0 | 0 | 0 | 0 | 0 | 0 |
G North | 0 | 1 | 0 | 0 | 0 | 0 |
J Davies | 0 | 1 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards