- Scoring
- Attacking
- Defending
- Discipline
AGN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
S Tian | 0 | 0 | 0 | 0 | 0 | 0 |
S Vaka | 0 | 0 | 0 | 0 | 0 | 0 |
M Avramovic | 0 | 0 | 0 | 0 | 0 | 0 |
J Pelesasa | 1 | 0 | 0 | 0 | 0 | 5 |
R Samuel | 0 | 0 | 0 | 0 | 0 | 0 |
C Barnard | 0 | 1 | 0 | 5 | 0 | 15 |
M Machenaud | 0 | 0 | 0 | 0 | 0 | 0 |
A Nnomo | 0 | 0 | 0 | 0 | 0 | 0 |
D Narjissi | 0 | 0 | 0 | 0 | 0 | 0 |
G Muller | 0 | 0 | 0 | 0 | 0 | 0 |
D Senekal | 0 | 0 | 0 | 0 | 0 | 0 |
A Badenhorst | 0 | 0 | 0 | 0 | 0 | 0 |
J Monribot | 0 | 0 | 0 | 0 | 0 | 0 |
U Fono | 0 | 0 | 0 | 0 | 0 | 0 |
O Fonua | 0 | 0 | 0 | 0 | 0 | 0 |
J Janaudy | 0 | 0 | 0 | 0 | 0 | 0 |
S Telefoni | 0 | 0 | 0 | 0 | 0 | 0 |
L Fa'aoso | 0 | 0 | 0 | 0 | 0 | 0 |
M Giraud | 0 | 0 | 0 | 0 | 0 | 0 |
A Bales | 0 | 0 | 0 | 0 | 0 | 0 |
M Ahotaeiloa | 0 | 0 | 0 | 0 | 0 | 0 |
B Agulla | 0 | 0 | 0 | 0 | 0 | 0 |
B Sheklashvili | 0 | 0 | 0 | 0 | 0 | 0 |
CLER | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
A Floch | 0 | 0 | 0 | 0 | 0 | 0 |
B Russell | 1 | 0 | 0 | 0 | 0 | 5 |
N Nakaitaci | 0 | 1 | 0 | 0 | 0 | 0 |
R King | 0 | 0 | 0 | 0 | 0 | 0 |
J Buttin | 0 | 0 | 0 | 0 | 0 | 0 |
B James | 0 | 0 | 1 | 5 | 0 | 17 |
L Radosavljevic | 0 | 0 | 0 | 0 | 0 | 0 |
R Chaume | 0 | 0 | 0 | 0 | 0 | 0 |
B Kayser | 1 | 0 | 0 | 0 | 0 | 5 |
D Kotze | 0 | 0 | 0 | 0 | 0 | 0 |
L Jacquet | 0 | 0 | 0 | 0 | 0 | 0 |
N Hines | 0 | 0 | 0 | 0 | 0 | 0 |
J White | 0 | 0 | 0 | 0 | 0 | 0 |
A Audebert | 0 | 0 | 0 | 0 | 0 | 0 |
E Vermeulen | 0 | 0 | 0 | 0 | 0 | 0 |
B Cabello | 0 | 0 | 0 | 0 | 0 | 0 |
L Faure | 0 | 0 | 0 | 0 | 0 | 0 |
J Pierre | 0 | 0 | 0 | 0 | 0 | 0 |
A Lapandry | 0 | 0 | 0 | 0 | 0 | 0 |
K Senio | 0 | 0 | 0 | 0 | 0 | 0 |
D Skrela | 0 | 0 | 1 | 0 | 0 | 2 |
G Williams | 0 | 0 | 0 | 0 | 0 | 0 |
A Oleon | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards