- Scoring
- Attacking
- Defending
- Discipline
BAY | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
C Heymans | 0 | 0 | 0 | 0 | 0 | 0 |
S Gerber | 0 | 0 | 0 | 0 | 0 | 0 |
T Lacroix | 0 | 0 | 0 | 0 | 0 | 0 |
L Mazars | 1 | 0 | 0 | 0 | 0 | 5 |
J Rokocoko | 0 | 0 | 0 | 0 | 0 | 0 |
J Potgieter | 0 | 0 | 0 | 1 | 0 | 3 |
C Garcia | 0 | 0 | 2 | 3 | 0 | 13 |
A Iguiniz | 0 | 0 | 0 | 0 | 0 | 0 |
D Roumieu | 0 | 0 | 0 | 0 | 0 | 0 |
R Boyoud | 0 | 0 | 0 | 0 | 0 | 0 |
A Boutaty | 1 | 0 | 0 | 0 | 0 | 5 |
M Chisholm | 0 | 0 | 0 | 0 | 0 | 0 |
G Bernad | 0 | 0 | 0 | 0 | 0 | 0 |
D Haare | 0 | 0 | 0 | 0 | 0 | 0 |
M Baget-Rabarou | 0 | 0 | 0 | 0 | 0 | 0 |
F Ros | 0 | 0 | 0 | 0 | 0 | 0 |
C Baiocco | 0 | 0 | 0 | 0 | 0 | 0 |
R Linde | 0 | 0 | 0 | 0 | 0 | 0 |
J Marmouyet | 0 | 0 | 0 | 0 | 0 | 0 |
J Audy | 0 | 0 | 0 | 0 | 0 | 0 |
B Boyet | 0 | 0 | 0 | 0 | 0 | 0 |
C Lagain | 0 | 0 | 0 | 0 | 0 | 0 |
V Manukula | 0 | 0 | 0 | 0 | 0 | 0 |
SFRAN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
P Williams | 0 | 0 | 0 | 0 | 0 | 0 |
P Sackey | 2 | 0 | 0 | 0 | 0 | 10 |
M Turinui | 0 | 0 | 0 | 0 | 0 | 0 |
M Gurruchage | 0 | 0 | 2 | 2 | 0 | 10 |
J Arias | 0 | 0 | 0 | 0 | 0 | 0 |
P Warwick | 0 | 0 | 0 | 0 | 0 | 0 |
B Kelleher | 0 | 0 | 0 | 0 | 0 | 0 |
R Roncero | 0 | 0 | 0 | 0 | 0 | 0 |
A Malmanche | 0 | 0 | 0 | 0 | 0 | 0 |
S Wright | 0 | 0 | 0 | 0 | 0 | 0 |
A Flanquart | 0 | 0 | 0 | 0 | 0 | 0 |
G Mostert | 0 | 0 | 0 | 0 | 0 | 0 |
A Chollon | 0 | 0 | 0 | 0 | 0 | 0 |
P Rabadan | 0 | 0 | 0 | 0 | 0 | 0 |
D Lyons | 0 | 0 | 0 | 0 | 0 | 0 |
L Sempere | 0 | 0 | 0 | 0 | 0 | 0 |
R Slimani | 0 | 0 | 0 | 0 | 0 | 0 |
S LaValla | 0 | 0 | 0 | 0 | 0 | 0 |
A Burban | 0 | 0 | 0 | 0 | 0 | 0 |
J Fillol | 0 | 0 | 0 | 0 | 0 | 0 |
J Plisson | 0 | 0 | 0 | 0 | 0 | 0 |
D Camara | 0 | 0 | 0 | 0 | 0 | 0 |
N Chaparro | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards