- Scoring
- Attacking
- Defending
- Discipline
ULST | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
A D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 |
A Trimble | 0 | 0 | 0 | 0 | 0 | 0 |
N Spence | 0 | 0 | 0 | 0 | 0 | 0 |
P Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
S Danielli | 0 | 0 | 0 | 0 | 0 | 0 |
I Humphreys | 2 | 0 | 0 | 0 | 0 | 10 |
R Pienaar | 0 | 0 | 2 | 2 | 0 | 10 |
T Court | 0 | 0 | 0 | 0 | 0 | 0 |
R Best | 0 | 0 | 0 | 0 | 0 | 0 |
B Botha | 0 | 0 | 0 | 0 | 0 | 0 |
J Muller | 0 | 0 | 0 | 0 | 0 | 0 |
D Tuohy | 0 | 0 | 0 | 0 | 0 | 0 |
R Diack | 0 | 0 | 0 | 0 | 0 | 0 |
W Faloon | 0 | 0 | 0 | 0 | 0 | 0 |
P Wannenburg | 0 | 0 | 0 | 0 | 0 | 0 |
A Kyriacou | 0 | 0 | 0 | 0 | 0 | 0 |
P McAllister | 0 | 0 | 0 | 0 | 0 | 0 |
D Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 |
T Barker | 0 | 0 | 0 | 0 | 0 | 0 |
C Henry | 0 | 0 | 0 | 0 | 0 | 0 |
P Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
I Whitten | 0 | 0 | 0 | 0 | 0 | 0 |
C Gilroy | 0 | 0 | 0 | 0 | 0 | 0 |
SCARL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
R Priestland | 0 | 0 | 1 | 0 | 0 | 2 |
G Maule | 0 | 0 | 0 | 0 | 0 | 0 |
R King | 0 | 0 | 0 | 0 | 0 | 0 |
J Davies | 1 | 0 | 0 | 0 | 0 | 5 |
M Stoddart | 0 | 0 | 0 | 0 | 0 | 0 |
S Jones | 0 | 0 | 0 | 1 | 0 | 3 |
T Knoyle | 0 | 0 | 0 | 0 | 0 | 0 |
I Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
M Rees | 0 | 0 | 0 | 0 | 0 | 0 |
R Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
L Reed | 0 | 0 | 0 | 0 | 0 | 0 |
R McCusker | 0 | 0 | 0 | 0 | 0 | 0 |
J Turnbull | 0 | 0 | 0 | 0 | 0 | 0 |
J Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
B Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
E Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
R Jones | 0 | 0 | 0 | 0 | 0 | 0 |
P Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
A Shingler | 1 | 0 | 0 | 0 | 0 | 5 |
D Lyons | 0 | 0 | 0 | 0 | 0 | 0 |
M Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
D Evans | 0 | 0 | 0 | 0 | 0 | 0 |
S Williams | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards