- Scoring
- Attacking
- Defending
- Discipline
IRISH | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
D Armitage | 1 | 0 | 0 | 0 | 0 | 5 |
T Ojo | 0 | 0 | 0 | 0 | 0 | 0 |
E Seveali'i | 0 | 0 | 0 | 0 | 0 | 0 |
S Mapusua | 0 | 0 | 0 | 0 | 0 | 0 |
T Homer | 0 | 0 | 2 | 5 | 0 | 19 |
D Bowden | 0 | 0 | 0 | 0 | 0 | 0 |
P Hodgson | 0 | 0 | 0 | 0 | 0 | 0 |
C Dermody | 0 | 0 | 0 | 0 | 0 | 0 |
J Buckland | 0 | 0 | 0 | 0 | 0 | 0 |
F Rautenbach | 0 | 0 | 0 | 0 | 0 | 0 |
N Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
B Casey | 0 | 0 | 0 | 0 | 0 | 0 |
J Gibson | 0 | 0 | 0 | 0 | 0 | 0 |
S Armitage | 2 | 0 | 0 | 0 | 0 | 10 |
G Stowers | 0 | 0 | 0 | 0 | 0 | 0 |
D Paice | 1 | 0 | 0 | 0 | 0 | 5 |
A Corbisiero | 0 | 0 | 0 | 0 | 0 | 0 |
P Ion | 0 | 0 | 0 | 0 | 0 | 0 |
G Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
R Thorpe | 0 | 0 | 0 | 0 | 0 | 0 |
A Thompstone | 0 | 0 | 0 | 0 | 0 | 0 |
R Lamb | 0 | 0 | 0 | 0 | 0 | 0 |
D Allinson | 0 | 0 | 0 | 0 | 0 | 0 |
EXET | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
L Arscott | 0 | 0 | 0 | 0 | 0 | 0 |
M Jess | 0 | 0 | 0 | 0 | 0 | 0 |
J Shoemark | 0 | 0 | 0 | 0 | 0 | 0 |
S Naqelevuki | 0 | 0 | 0 | 0 | 0 | 0 |
N Sestaret | 0 | 0 | 0 | 0 | 0 | 0 |
G Steenson | 0 | 0 | 0 | 0 | 0 | 0 |
H Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
B Sturgess | 0 | 0 | 0 | 0 | 0 | 0 |
N Clark | 0 | 0 | 0 | 0 | 0 | 0 |
C Budgen | 1 | 0 | 0 | 0 | 0 | 0 |
T Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
J Hanks | 0 | 0 | 0 | 0 | 0 | 0 |
T Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
J Scaysbrook | 0 | 0 | 0 | 0 | 0 | 0 |
R Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
S Alcott | 0 | 0 | 0 | 0 | 0 | 0 |
B Moon | 0 | 0 | 0 | 0 | 0 | 0 |
H Tui | 0 | 0 | 0 | 0 | 0 | 0 |
C Slade | 0 | 0 | 0 | 0 | 0 | 0 |
J Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
J Poluleuligaga | 0 | 0 | 0 | 0 | 0 | 0 |
N Nadolo | 0 | 0 | 0 | 0 | 0 | 0 |
I Mieres | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards