Match Events
CDB
PAU
3 | Tries | 2 | |||
3 | Conversion Goals | 1 | |||
2 | Penalty Goals | 0 | |||
100% | Kick Percent Success | 50% |
3 | Tries | 2 | |||
3 | Conversion Goals | 1 | |||
2 | Penalty Goals | 0 | |||
100% | Kick Percent Success | 50% |
28 | Kicks From Hand | 15 | |||
109 | Passes | 163 | |||
80 | Runs | 140 |
50% / 67% | Possession 1H/2H | 50% / 33% | |||
0% / 0% | Territory 1H/2H | 0% / 0% | |||
6 | Clean Breaks | 3 | |||
8 | Defenders Beaten | 21 | |||
5 | Offload | 14 | |||
63 / 65 (96%) | Rucks Won | 95 / 96 (98%) | |||
0 / 0 (0%) | Mauls Won | 0 / 0 (0%) | |||
8 | Turnovers Conceded | 17 |
0 | Red Cards | 0 | |||
1 | Yellow Cards | 0 | |||
0 | Total Free Kicks Conceded | 0 |
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
No Data Available |
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
W | CDBCDB | 21-19 | ULSTULST | 26th Oct, 2024 | United Rugby Championship | ||
L | EDINBEDINB | 27-8 | CDBCDB | 19th Oct, 2024 | United Rugby Championship | ||
L | CDBCDB | 19-25 | SCARLSCARL | 12th Oct, 2024 | United Rugby Championship | ||
L | CDBCDB | 36-52 | GLASGGLASG | 4th Oct, 2024 | United Rugby Championship | ||
W | SCARLSCARL | 15-24 | CDBCDB | 28th Sep, 2024 | United Rugby Championship |
Siya Masuku kicked 21 points and controlled the game masterfully from flyhalf as South Africa's Sharks defeated Gloucester 36-22 in the final of the European Challenge Cup at the Tottenham Hotspur Stadium on Friday.
Edinburgh edged past Harlequins 36-35 in thrilling encounter in the European Challenge Cup.