Match Events
NTHMP
HQUIN
2 | Tries | 1 | |||
1 | Conversion Goals | 1 | |||
2 | Penalty Goals | 1 | |||
75% | Kick Percent Success | 50% |
2 | Tries | 1 | |||
1 | Conversion Goals | 1 | |||
2 | Penalty Goals | 1 | |||
75% | Kick Percent Success | 50% |
37 | Kicks From Hand | 28 | |||
73 | Passes | 132 | |||
75 | Runs | 123 |
50% / 23% | Possession 1H/2H | 50% / 77% | |||
52% / 19% | Territory 1H/2H | 48% / 81% | |||
4 | Clean Breaks | 4 | |||
12 | Defenders Beaten | 13 | |||
7 | Offload | 11 | |||
42 / 44 (95%) | Rucks Won | 96 / 100 (96%) | |||
3 / 6 (50%) | Mauls Won | 6 / 8 (75%) | |||
16 | Turnovers Conceded | 16 |
0 | Red Cards | 0 | |||
1 | Yellow Cards | 0 | |||
0 | Total Free Kicks Conceded | 0 |
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
No Data Available |
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
W | NTHMPNTHMP | 31-29 | NOTTSNOTTS | 9th Nov, 2024 | Premiership Rugby Cup | ||
W | NTHMPNTHMP | 31-12 | LEICSLEICS | 1st Nov, 2024 | Premiership Rugby Cup | ||
L | BTLBTL | 31-23 | NTHMPNTHMP | 25th Oct, 2024 | Premiership Rugby | ||
W | NTHMPNTHMP | 47-17 | SALESALE | 18th Oct, 2024 | Premiership Rugby | ||
L | LEICSLEICS | 24-8 | NTHMPNTHMP | 12th Oct, 2024 | Premiership Rugby |
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
W | HQUINHQUIN | 38-33 | EALEAL | 8th Nov, 2024 | Premiership Rugby Cup | ||
W | LONLON | 22-35 | HQUINHQUIN | 2nd Nov, 2024 | Premiership Rugby Cup | ||
W | EXETEXET | 19-36 | HQUINHQUIN | 27th Oct, 2024 | Premiership Rugby | ||
L | HQUINHQUIN | 24-26 | BATHBATH | 19th Oct, 2024 | Premiership Rugby | ||
W | HQUINHQUIN | 17-10 | SARACSARAC | 13th Oct, 2024 | Premiership Rugby |
Siya Masuku kicked 21 points and controlled the game masterfully from flyhalf as South Africa's Sharks defeated Gloucester 36-22 in the final of the European Challenge Cup at the Tottenham Hotspur Stadium on Friday.
Edinburgh edged past Harlequins 36-35 in thrilling encounter in the European Challenge Cup.