No. | Name | |
---|---|---|
15Brice Dulin, - | ||
14Teddy Thomas, - | ||
13Ulupano Seuteni, - | ||
12Jules Favre, - | ||
11Dillyn Leyds, - | ||
10Antoine Hastoy, - 6 | ||
9Tawera Kerr-Barlow, - | ||
1Louis Penverne, - | ||
2Quentin Lespiaucq, - | ||
3Georges-Henri Colombe, - | ||
4Thomas Lavault, - | ||
5Remi Picquette, - | ||
6Judicael Cancoriet, - | ||
7Levani Botia, - | ||
8Yoan Tanga, - | ||
Replacements | ||
16Tolu Latu, - | ||
17Alexandre Kaddouri, - | ||
18Thomas Ployet, - | ||
19Matthias Haddad, - | ||
20Oscar Jegou, - | ||
21Thomas Berjon, - | ||
22Ihaia West, - | ||
23Joel Sclavi, - |
*Players currently on the pitch are shown in bold