No. | Name | |
---|---|---|
15Brice Dulin, - | ||
14Jules Favre, - | ||
13Raymond Rhule, - | ||
12Jeremy Sinzelle, - | ||
11Pierre Boudehent, - | ||
10Pierre Popelin, - 4 | ||
9Tawera Kerr-Barlow, - | ||
1Dany Priso, - | ||
2Facundo Bosch, - | ||
3Joel Sclavi, - | ||
4Romain Sazy, - | ||
5Will Skelton, - | ||
6Wiaan Liebenberg, - | ||
7Paul Boudehent, - | ||
8Victor Vito, - | ||
Replacements | ||
16Guillaume Lagahe, - | ||
17Leo Aouf, - | ||
18Remi Picquette, - | ||
19Thomas Lavault, - | ||
20Thomas Berjon, - | ||
21Jules Plisson, - | ||
22Levani Botia, - | ||
23Guram Papidze, - |
*Players currently on the pitch are shown in bold