No. | Name | |
---|---|---|
15Jeremy Sinzelle, - | ||
14Kini Murimurivalu, - | ||
13Geoffrey Doumayrou, - | ||
12Levani Botia, - | ||
11Arthur Retiere, - 3 | ||
10Jules Plisson, - 3 3 | ||
9Tawera Kerr-Barlow, - | ||
1Dany Priso, - | ||
2Pierre Bourgarit, - | ||
3Uini Atonio, - | ||
4Thomas Lavault, - | ||
5Mathieu Tanguy, - | ||
6Wiaan Liebenberg, - | ||
7Kevin Gourdon, - | ||
8Victor Vito, - | ||
Replacements | ||
16Facundo Bosch, - | ||
17Reda Wardi, - | ||
18Remi Leroux, - | ||
19Zeno Kieft, - | ||
20Thomas Berjon, - | ||
21Ihaia West, - | ||
22Pierre Aguillon, - | ||
23Ramiro Herrera, - |
*Players currently on the pitch are shown in bold