No. | Name | |
---|---|---|
15Morgan Stoddart, - 2 | ||
14Mark Jones, - | ||
13Rob Higgitt, - | ||
12Nathan Brew, - | ||
11Dafydd James, - | ||
10Stephen Jones, - 4 | ||
9Martin Roberts, - | ||
1Phil John, - | ||
2Matthew Rees, - | ||
3Deacon Manu, - 2 | ||
4Lou Reed, - | ||
5Vernon Cooper, - | ||
6Simon Easterby, - | ||
7Gavin Thomas, - | ||
8David Lyons, - | ||
Replacements | ||
16Kees Meeuws, - | ||
17Ken Owens, - | ||
18Dominic Day, - | ||
19Dafydd Jones, - | ||
20Sililo Martens, - | ||
21Ceiron Thomas, - | ||
22Jonathan Davies, - |
*Players currently on the pitch are shown in bold