No. | Name | |
---|---|---|
15Brice Dulin, - | ||
14Dillyn Leyds, - | ||
13Ulupano Seuteni, - | ||
12Jonathan Danty, - | ||
11Raymond Rhule, - | ||
10Antoine Hastoy, - 3 | ||
9Tawera Kerr-Barlow, - | ||
1Reda Wardi, - | ||
2Pierre Bourgarit, - | ||
3Uini Atonio, - | ||
4Romain Sazy, - | ||
5Will Skelton, - | ||
6Paul Boudehent, - | ||
7Levani Botia, - | ||
8Gregory Alldritt, - | ||
Replacements | ||
16Quentin Lespiaucq, - | ||
17Joel Sclavi, - | ||
18Thomas Lavault, - | ||
19Ultan Dillane, - | ||
20Remi Bourdeau, - | ||
21Thomas Berjon, - | ||
22Jules Favre, - | ||
23Georges-Henri Colombe, - |
*Players currently on the pitch are shown in bold